Noha Akugue/ Thamm
-
Player Profile
Nationality-
Date of Birth-
Age-
Place of Birth-
Hand-
Height-
Weight-
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2025-10-11 | Maleckova/ Skoch | 2-0 | 6-4 6-0 | Mallorca |
| 2025-10-09 | Sherif/ Zidansek | Walk Over |
-
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2025-10-11 | Maleckova/ Skoch | 2-0 | 6-4 6-0 | Mallorca |
| 2025-10-09 | Sherif/ Zidansek | Walk Over |
| - |
| Mallorca |
| 2025-10-08 | Barnett/ Lechemia | 1-2 | 1-6 6-0 8-10 | Mallorca |