🇬🇧 O'Mara/ Reese
- · 31 · United Kingdom
O'Mara/ Reese is a tennis player from United Kingdom. During the 2026 season, O'Mara/ Reese has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the O'Mara/ Reese tennis profile.
Player Profile
Nationality🇬🇧 United Kingdom
Date of Birth02.03.1995
Age31
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1021 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2021 | 1014 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 |
| 2020 | 636 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2019 | 608 | 0 | 9 | 14 | 9 | 12 | 0 | 2 | 0 | 0 |
| 2018 | 376 | 1 | 13 | 8 | 12 | 5 | 1 | 2 | 0 | 0 |
| 2017 | 703 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2015 | 863 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2014 | 1400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2013 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2012 | 567 | 0 | 8 | 21 | 6 | 15 | 1 | 5 | 1 | 1 |
| 2011 | 195 | 0 | 20 | 20 | 18 | 16 | 2 | 4 | 0 | 0 |
| 2010 | 345 | 0 | 2 | 5 | 2 | 4 | 0 | 1 | 0 | 0 |
| Total | 1 | 61 | 82 | 55 | 62 | 5 | 18 | 1 | 1 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2022-02-04 | Glasspool/ Heliovaara | 2-0 | 6-3 6-4 | Montpellier |
| 2022-02-03 | Jebavy/ Molcan | 1-2 | 1-6 6-4 5-10 | Montpellier |
| 2022-02-02 | Middelkoop/ Oswald | 2-0 | 6-3 6-4 | Montpellier |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2021 | Barcelona (Challenger) | Clay | €44,820 |
| 2021 | Bari (Challenger) | Hard | €44,820 |
| 2021 | Eckental (Challenger) | Hard | €44,820 |
| 2021 | Gran Canaria (Challenger) | Clay | €44,820 |
| 2021 | Marseille | Hard | €334,240 |
| 2021 | Moscow | Hard | $697,125 |
| 2021 | Roanne (Challenger) | Hard | €88,520 |
| 2021 | Sofia | Hard | €325,615 |
| 2020 | Biella (Challenger) | Clay | €44,820 |
| 2020 | Bratislava (Challenger) | Hard | €44,820 |
| 2020 | Burnie (Challenger) | Hard | $54,160 |
| 2019 | Amersfoort (Challenger) | Clay | €46,600 |
| 2019 | Mouilleron-Le-Captif (Challenger) | Hard | €92,040 |
| 2019 | Nur-Sultan 2 (Challenger) |