Paul/ Quinn
-
Player Profile
Nationality-
Date of Birth-
Age-
Place of Birth-
Hand-
Height-
Weight-
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-05-11 | Heliovaara/ Patten | 2-0 | 7-6(7) 6-3 | Rome |
| 2026-04-26 | Arevalo/ Pavic | 2-0 |
-
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-05-11 | Heliovaara/ Patten | 2-0 | 7-6(7) 6-3 | Rome |
| 2026-04-26 | Arevalo/ Pavic | 2-0 |
| 6-4 7-6(6) |
| Madrid |
| 2026-01-08 | Cash/ Glasspool | 2-1 | 6-7(4) 6-4 10-0 | Brisbane |
| 2026-01-06 | Majchrzak/ Ugo Carabelli | 1-2 | 4-6 6-4 6-10 | Brisbane |