🇮🇹 Peers/ Saville
- · Italy
Peers/ Saville is a tennis player from Italy. During the 2026 season, Peers/ Saville has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Peers/ Saville tennis profile.
Player Profile
Nationality🇮🇹 Italy
Date of Birth24.05.1987
Age-
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 37 | 0 | 21 | 23 | 10 | 13 | 8 | 8 | 3 | 2 |
| 2020 | 17 | 0 | 7 | 11 | 6 | 7 | 1 | 4 | 0 | 0 |
| 2019 | 12 | 1 | 30 | 24 | 14 | 14 | 14 | 9 | 2 | 1 |
| 2018 | 13 | 3 | 46 | 22 | 23 | 11 | 21 | 10 | 2 | 1 |
| 2017 | 27 | 1 | 36 | 23 | 18 | 11 | 16 | 11 | 2 | 1 |
| 2016 | 49 | 1 | 26 | 23 | 13 | 12 | 12 | 10 | 1 | 1 |
| 2015 | 21 | 0 | 32 | 29 | 11 | 16 | 20 | 12 | 1 | 1 |
| 2014 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2013 | 1220 | 0 | 2 | 6 | 0 | 4 | 2 | 2 | 0 | 0 |
| 2012 | 648 | 0 | 6 | 7 | 6 | 7 | 0 | 0 | 0 | 0 |
| 2011 | 570 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2010 | 55 | 3 | 39 | 30 | 9 | 11 | 27 | 17 | 3 | 2 |
| 2009 | 54 | 1 | 33 | 29 | 4 | 9 | 28 | 17 | 1 | 3 |
| 2008 | 88 | 0 | 16 | 17 | 7 | 9 | 9 | 6 | 0 | 2 |
| 2007 | 95 | 0 | 10 | 9 | 5 | 5 | 5 | 4 | 0 | 0 |
| 2006 | 247 | 0 | 2 | 6 | 0 | 1 | 2 | 5 | 0 | 0 |
| 2005 | 305 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 10 | 306 | 263 | 126 | 132 | 165 | 117 | 15 | 14 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2022-01-06 | Martin/ Roger-Vasselin | 1-2 | 2-6 7-5 9-11 | Atp Cup |
| 2022-01-04 | Medvedev/ Safiullin | 2-1 | 7-6(7) 3-6 10-6 | Atp Cup |
| 2022-01-02 | Berrettini/ Bolelli | 0-2 | 3-6 5-7 | Atp Cup |
| 2022-01-02 | Pedro Martinez Portero | Cancelled | - | Atp Cup |
| 2021-04-29 | Brown/ Gojowczyk | 2-0 | 6-4 6-2 | Munich |
| 2021-04-27 | Heliovaara/ Ruusuvuori | 0-2 | 3-6 4-6 | Munich |
| 2021-04-22 | Krawietz/ Tecau | 0-2 | 4-6 3-6 | Barcelona |
| 2021-04-20 |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2022 | Sydney | Hard | $521,000 |
| 2021 | Geneva | Clay | €481,270 |
| 2021 | Indian Wells | Hard | $8,359,455 |
| 2020 | Antwerp | Hard | €394,800 |
| 2020 | Dubai | Hard | $2,794,840 |
| 2020 | Hamburg | Clay | €1,062,520 |
| 2019 | Monte Carlo | Clay | €5,207,405 |
| 2019 | Stuttgart | Grass | €679,015 |
| 2018 | Bastad | Clay | €501,345 |
| 2018 | Brisbane | Hard | $468,910 |
| 2018 | London | Grass | €1,983,595 |
| 2018 | Los Cabos | Hard | $715,455 |
| 2018 | Sao Paulo | Clay | $516,205 |
| 2018 | St. Petersburg | Hard | $1,175,190 |