Perez Alarcon/ Seguel
-
Player Profile
Nationality-
Date of Birth-
Age-
Place of Birth-
Hand-
Height-
Weight-
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2023-11-18 | Lohoff/ Perrin | 2-0 | 7-6(4) 6-2 | Colina |
| 2023-11-18 | Ferro/ Parry | 1-2 |
-
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2023-11-18 | Lohoff/ Perrin | 2-0 | 7-6(4) 6-2 | Colina |
| 2023-11-18 | Ferro/ Parry | 1-2 |
| 3-6 6-3 6-10 |
| Colina |
| 2023-11-16 | Gamiz/ Vedder | 2-1 | 6-2 2-6 11-9 | Colina |
| 2023-11-15 | Alves/ Pereira | 2-1 | 6-4 4-6 10-4 | Colina |