🇩🇪 Puetz/ Venus
- · Germany
Puetz/ Venus is a tennis player from Germany. During the 2026 season, Puetz/ Venus has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Puetz/ Venus tennis profile.
Player Profile
Nationality🇩🇪 Germany
Date of Birth19.11.1987
Age-
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 67 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2021 | 67 | 0 | 44 | 30 | 12 | 13 | 32 | 16 | 0 | 1 |
| 2020 | 162 | 0 | 10 | 13 | 7 | 9 | 3 | 4 | 0 | 0 |
| 2019 | 252 | 3 | 38 | 15 | 18 | 7 | 20 | 8 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 933 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2016 | 908 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2015 | 471 | 0 | 8 | 7 | 8 | 6 | 0 | 0 | 0 | 1 |
| 2014 | 170 | 0 | 8 | 16 | 2 | 7 | 4 | 7 | 2 | 2 |
| 2013 | 72 | 0 | 24 | 30 | 10 | 18 | 9 | 9 | 5 | 3 |
| 2012 | 74 | 0 | 27 | 29 | 16 | 17 | 8 | 8 | 3 | 4 |
| 2011 | 57 | 0 | 33 | 24 | 10 | 12 | 17 | 11 | 6 | 1 |
| 2010 | 70 | 0 | 20 | 26 | 10 | 11 | 9 | 13 | 1 | 2 |
| 2009 | 101 | 0 | 23 | 19 | 11 | 11 | 12 | 7 | 0 | 1 |
| 2008 | 209 | 0 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
| 2007 | 222 | 0 | 4 | 7 | 4 | 4 | 0 | 2 | 0 | 1 |
| 2006 | 125 | 0 | 7 | 9 | 6 | 4 | 0 | 3 | 1 | 2 |
| 2005 | 142 | 0 | 2 | 5 | 1 | 2 | 1 | 2 | 0 | 1 |
| 2004 | 219 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 3 | 255 | 242 | 121 | 130 | 116 | 92 | 18 | 20 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2022-11-04 | Kevin Krawietz | 0-2 | 3-6 3-6 | Paris |
| 2022-11-03 | Mahut/ Roger-Vasselin | 2-1 | 6-2 3-6 10-8 | Paris |
| 2022-10-26 | Nys/ Zielinski | 2-0 | 7-5 7-5 | Basel |
| 2022-10-18 | Cressy/ Olivetti | Cancelled | - | Stockholm |
| 2022-10-06 | Mannarino/ Martin | 0-2 | 3-6 4-6 | Nur-Sultan |
| 2022-10-05 | Gonzalez/ Kubot | Not Started | - | Nur-Sultan |
| 2022-09-20 | Barrere/ Halys | 0-2 | 2-6 4-6 | Metz |
| 2022-09-05 | Andrea Vavassori | 1-2 | 7-6(2) 4-6 3-6 | Us Open |
| 2022-09-03 | Borges/ Cabral | 2-0 | 6-4 7-6(3) | Us Open |
| 2022-08-31 | Golubev/ Martinez | 2-1 | 6-7(4) 6-2 6-4 | Us Open |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2022 | Australian Open | Hard | A$682,000 |
| 2022 | Australian Open | Hard | A$682,000 |
| 2021 | Antalya | Hard | €300,000 |
| 2021 | Antalya | Hard | €300,000 |
| 2021 | Australian Open | Hard | A$3,884,000 |
| 2021 | Australian Open | Hard | A$3,884,000 |
| 2021 | Biella 2 (Challenger) | Hard | €132,280 |
| 2021 | Eastbourne | Grass | €609,065 |
| 2021 | Eastbourne | Grass | €609,065 |
| 2021 | Estoril | Clay | €419,470 |
| 2021 | Hamburg | Clay | €1,030,900 |
| 2021 | Lyon | Clay | €481,270 |
| 2021 | Melbourne (Murray River Open) | Hard | $311,665 |
| 2021 | Melbourne (Murray River Open) | Hard | $311,665 |
| 2021 | Miami | Hard | $4,299,205 |
| 2021 | Miami | Hard | $4,299,205 |
| 2021 | Monte Carlo | Clay | €2,082,960 |
| 2021 | Monte Carlo | Clay | €2,082,960 |
| 2021 | Paris | Hard | €3,901,015 |
| 2021 | Rome | Clay | €2,082,960 |
| 2021 | Rome | Clay | €2,082,960 |
| 2021 | Rotterdam | Hard | €980,580 |
| 2021 | Rotterdam | Hard | €980,580 |
| 2021 | Wimbledon | Grass | £2,128,000 |
| 2021 | Wimbledon | Grass | £2,128,000 |
| 2020 | Acapulco | Hard | $1,845,265 |
| 2020 | Montpellier | Hard | €542,695 |
| 2020 | Montpellier | Hard | €542,695 |
| 2020 | Olympic Games | Hard | |
| 2020 | Olympic Games | Hard | |
| 2020 | US Open | Hard | $4,288,000 |
| 2020 | US Open | Hard | $4,288,000 |
| 2020 | Vienna | Hard | €1,409,510 |
| 2019 | Beijing | Hard | $3,515,225 |
| 2019 | Beijing | Hard | $3,515,225 |
| 2019 | Bratislava 2 (Challenger) | Hard | €114,800 |
| 2019 | Cincinnati | Hard | $6,056,280 |
| 2019 | Cincinnati | Hard | $6,056,280 |
| 2019 | French Open | Clay | €475,000 |
| 2019 | French Open | Clay | €475,000 |
| 2019 | Geneva | Clay | €524,340 |
| 2019 | Geneva | Clay | €524,340 |
| 2019 | Helsinki (Challenger) | Hard | €46,600 |
| 2019 | Houston (ITF) | Hard | $25,000 |
| 2019 | Lyon | Clay | €524,340 |
| 2019 | Lyon | Clay | €524,340 |
| 2019 | Montpellier | Hard | €586,140 |
| 2019 | Montpellier | Hard | €586,140 |
| 2019 | Munich | Clay | €524,340 |
| 2019 | Norman 2 (ITF) | Hard | $25,000 |
| 2019 | Santa Margherita Di Pula 5 (ITF) | Clay | $25,000 |
| 2019 | Shanghai | Hard | $7,473,620 |
| 2019 | Shanghai | Hard | $7,473,620 |
| 2019 | Tunis (Challenger) | Clay | $54,160 |
| 2019 | Wimbledon | Grass | £430,000 |
| 2019 | Wimbledon | Grass | £430,000 |
| 2019 | Winston-Salem | Hard | $717,955 |
| 2018 | Aix en Provence (Challenger) | Clay | €127,000 |
| 2018 | Auckland | Hard | $501,345 |
| 2018 | Auckland | Hard | $501,345 |
| 2018 | Australian Open | Hard | A$560,000 |
| 2018 | Australian Open | Hard | A$560,000 |
| 2018 | Beijing | Hard | $3,401,860 |
| 2018 | Chengdu | Hard | $1,070,04 |
| 2018 | Chengdu | Hard | $1,070,04 |
| 2018 | Doha | Hard | $1,286,675 |
| 2018 | Doha | Hard | $1,286,675 |
| 2018 | French Open | Clay | €494,000 |
| 2018 | French Open | Clay | €494,000 |
| 2018 | Geneva | Clay | €501,345 |
| 2018 | Geneva | Clay | €501,345 |
| 2018 | Halle | Grass | €1,983,595 |
| 2018 | Lille (Challenger) | Hard | €43,000 |
| 2018 | Munich | Clay | €501,345 |
| 2018 | Munich | Clay | €501,345 |
| 2018 | Noumea (Challenger) | Hard | $75,000 |
| 2018 | Shanghai | Hard | $7,086,700 |
| 2018 | Stuttgart | Grass | €656,015 |
| 2018 | Sydney | Hard | $468,910 |
| 2018 | Yokohama (Challenger) | Hard | $75,000 |
| 2017 | Basel | Hard | €1,837,425 |
| 2017 | Basel | Hard | €1,837,425 |
| 2017 | Genova (Challenger) | Clay | €127,000 |
| 2017 | Halle | Grass | €1,836,660 |
| 2017 | Hamburg | Clay | €1,499,940 |
| 2017 | Hamburg | Clay | €1,499,940 |
| 2017 | Hertogenbosch | Grass | €589,185 |
| 2017 | Madrid | Clay | €5,439,350 |
| 2017 | Marrakech | Clay | €482,060 |
| 2017 | Marrakech | Clay | €482,060 |
| 2017 | Miami | Hard | $6,993,450 |
| 2017 | Paris | Hard | €4,273,775 |
| 2017 | Rotterdam | Hard | €1,724,930 |
| 2017 | Rotterdam | Hard | €1,724,930 |
| 2017 | Stockholm | Hard | €589,185 |
| 2017 | Stockholm | Hard | €589,185 |
| 2017 | Wimbledon | Grass | £1,820,000 |
| 2016 | Auckland | Hard | $520,070 |
| 2016 | Auckland | Hard | $520,070 |
| 2016 | Cincinnati | Hard | $5,004,505 |
| 2016 | Cincinnati | Hard | $5,004,505 |
| 2016 | Hertogenbosch | Grass | €635,645 |
| 2016 | Hertogenbosch | Grass | €635,645 |
| 2016 | Leon (Challenger) | Hard | $75,000 |
| 2016 | Leon (Challenger) | Hard | $75,000 |
| 2016 | Marseille | Hard | €665,910 |
| 2016 | Marseille | Hard | €665,910 |
| 2016 | Montpellier | Hard | €520,070 |
| 2016 | Montpellier | Hard | €520,070 |
| 2016 | Sibiu (Challenger) | Clay | €42,500 |
| 2016 | Toronto | Hard | $4,691,730 |
| 2016 | Toronto | Hard | $4,691,730 |
| 2016 | US Open | Hard | $500,000 |
| 2016 | US Open | Hard | $500,000 |
| 2016 | Vienna | Hard | €2,467,310 |
| 2015 | Acapulco | Hard | $1,548,755 |
| 2015 | Acapulco | Hard | $1,548,755 |
| 2015 | Andria (Challenger) | Hard | €42,500 |
| 2015 | Andria (Challenger) | Hard | €42,500 |
| 2015 | Bastad | Clay | €494,310 |
| 2015 | Brest (Challenger) | Hard | €106,500 |
| 2015 | Brest (Challenger) | Hard | €106,500 |
| 2015 | French Open | Clay | €1,984,000 |
| 2015 | French Open | Clay | €1,984,000 |
| 2015 | Hertogenbosch | Grass | €604,155 |
| 2015 | Mersin (Challenger) | Clay | €42,500 |
| 2015 | Mersin (Challenger) | Clay | €42,500 |
| 2015 | Metz | Hard | €485,760 |
| 2015 | Nice | Clay | €494,310 |
| 2015 | Nice | Clay | €494,310 |
| 2015 | Paris | Hard | €3,830,295 |
| 2015 | Paris | Hard | €3,830,295 |
| 2015 | Raanana (Challenger) | Hard | $125,000 |
| 2015 | Raanana (Challenger) | Hard | $125,000 |
| 2015 | St. Remy (Challenger) | Hard | €42,500 |
| 2015 | St. Remy (Challenger) | Hard | €42,500 |
| 2015 | Vienna | Hard | €2,324,045 |
| 2015 | Wroclaw (Challenger) | Hard | $85,000 |
| 2014 | Australian Open | Hard | A$4,712,000 |
| 2014 | Heilbronn 2 (Challenger) | Clay | €35,000 |
| 2014 | Madrid 3 (ITF) | Clay | $10,000 |
| 2014 | Madrid 3 (ITF) | Clay | $10,000 |
| 2014 | Reunion Island (Challenger) | Hard | €35,000 |
| 2014 | Reunion Island (Challenger) | Hard | €35,000 |
| 2014 | Saint Brieuc (Challenger) | Hard | €42,500 |
| 2013 | Acapulco | Clay | $1,353,550 |
| 2013 | Bagnoles De L'Orne (ITF) | Clay | $10,000 |
| 2013 | Eskisehir (Challenger) | Hard | €42,500 |
| 2013 | Eskisehir (Challenger) | Hard | €42,500 |
| 2013 | Gatineau (ITF) | Hard | $15,000 |
| 2013 | Guadalajara (Challenger) | Hard | $100,000 |
| 2013 | Guadalajara (Challenger) | Hard | $100,000 |
| 2013 | Liberec (Challenger) | Clay | €30,000 |
| 2013 | Ortisei (Challenger) | Hard | €64,000 |
| 2013 | Portoroz (Challenger) | Hard | €30,000 |
| 2013 | Portoroz (Challenger) | Hard | €30,000 |
| 2013 | Seoul (Challenger) | Hard | $50,000 |
| 2013 | Seoul (Challenger) | Hard | $50,000 |
| 2013 | Shanghai | Hard | $6,211,445 |
| 2013 | Shanghai | Hard | $6,211,445 |
| 2013 | Trnava (Challenger) | Clay | €42,500 |
| 2013 | Trnava (Challenger) | Clay | €42,500 |
| 2013 | Yeongwol (Challenger) | Hard | $35,000 |
| 2013 | Yeongwol (Challenger) | Hard | $35,000 |
| 2012 | Heraklion 3 (ITF) | Hard | $10,000 |
| 2012 | Heraklion 3 (ITF) | Hard | $10,000 |
| 2012 | Jakarta 2 (ITF) | Hard | $15,000 |
| 2012 | Jakarta 2 (ITF) | Hard | $15,000 |
| 2012 | Sarreguemines (ITF) | Hard | $10,000 |
| 2012 | Stuttgart | Clay | €410,175 |
| 2012 | Toyota (Challenger) | Hard | $35,000 |
| 2012 | Toyota (Challenger) | Hard | $35,000 |
| 2011 | Kempten (ITF) | Clay | $10,000 |
| 2011 | Leimen (ITF) | Hard | $10,000 |
| 2011 | Zagreb | Hard | €450,000 |
| 2011 | Zagreb | Hard | €450,000 |
| 2010 | Acapulco | Clay | $1,081,500 |
| 2010 | Astana 2 (Challenger) | Hard | $125,000 |
| 2010 | Astana 2 (Challenger) | Hard | $125,000 |
| 2010 | Bucharest | Clay | €420,200 |
| 2010 | Santiago | Clay | $450,000 |
| 2009 | Belgrade | Clay | €450,000 |
| 2009 | Casablanca | Clay | €450,000 |
| 2009 | Sarajevo (Challenger) | Hard | $40,000 |
| 2009 | Sarajevo (Challenger) | Hard | $40,000 |
| 2009 | Vienna | Hard | €574,750 |
This profile page for Puetz/ Venus lists not only current season wins and losses, but is also offering quick career statistics and even tournament prize wins. With 0 wins during the 2026 tennis season, Puetz/ Venus offers some interesting opportunities for betting, and for this we advise checking the betting predictions for Puetz/ Venus provided by TennisStats247.