Riba/ Samper-Montana
-
Player Profile
Nationality-
Date of Birth-
Age-
Place of Birth-
Hand-
Height-
Weight-
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2015-09-09 | Cachin/ Munar | 1-2 | 6-4 6-7(5) 8-10 | Seville |
| 2015-09-08 | Behar/ Gonzales | 1-2 |
-
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2015-09-09 | Cachin/ Munar | 1-2 | 6-4 6-7(5) 8-10 | Seville |
| 2015-09-08 | Behar/ Gonzales | 1-2 |
| 6-3 3-6 14-16 |
| Seville |