Rodionova/ Mirnyi
-
Player Profile
Nationality-
Date of Birth-
Age-
Place of Birth-
Hand-
Height-
Weight-
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2015-09-08 | Hlavackova/ Kubot | 2-0 | 6-4 6-4 | Us Open |
| 2015-09-06 | Kops-Jones/ Klaasen | 2-0 |
-
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2015-09-08 | Hlavackova/ Kubot | 2-0 | 6-4 6-4 | Us Open |
| 2015-09-06 | Kops-Jones/ Klaasen | 2-0 |
| 6-4 6-3 |
| Us Open |
| 2015-09-02 | Perianu/ Daescu | 0-2 | 2-6 4-6 | Us Open |
| 2015-01-24 | Spears/ Gonzalez | 0-2 | 3-6 5-7 | Australian Open |