🇮🇹 Romboli/ Vega Hernandez
- · Italy
Romboli/ Vega Hernandez is a tennis player from Italy. During the 2026 season, Romboli/ Vega Hernandez has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Romboli/ Vega Hernandez tennis profile.
Player Profile
Nationality🇮🇹 Italy
Date of Birth15.12.1981
Age-
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 134 | 0 | 7 | 12 | 5 | 7 | 2 | 5 | 0 | 0 |
| 2019 | 115 | 0 | 42 | 40 | 13 | 15 | 29 | 24 | 0 | 1 |
| 2018 | 109 | 2 | 30 | 29 | 5 | 7 | 24 | 20 | 1 | 2 |
| 2017 | 43 | 1 | 30 | 36 | 9 | 20 | 20 | 13 | 1 | 3 |
| 2016 | 40 | 3 | 47 | 29 | 15 | 12 | 32 | 14 | 0 | 3 |
| 2015 | 68 | 4 | 51 | 31 | 14 | 9 | 37 | 21 | 0 | 1 |
| 2014 | 64 | 2 | 48 | 26 | 9 | 8 | 38 | 14 | 1 | 4 |
| 2013 | 109 | 0 | 31 | 34 | 7 | 12 | 23 | 20 | 1 | 2 |
| 2012 | 64 | 2 | 49 | 30 | 12 | 11 | 36 | 16 | 1 | 3 |
| 2011 | 108 | 2 | 48 | 28 | 12 | 12 | 36 | 15 | 0 | 1 |
| 2010 | 143 | 1 | 26 | 34 | 0 | 7 | 25 | 24 | 1 | 2 |
| 2009 | 84 | 2 | 50 | 26 | 13 | 11 | 37 | 14 | 0 | 1 |
| 2008 | 207 | 0 | 2 | 5 | 1 | 3 | 1 | 1 | 0 | 1 |
| 2007 | 294 | 0 | 4 | 4 | 0 | 1 | 3 | 2 | 1 | 1 |
| 2006 | 168 | 0 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| 2005 | 252 | 0 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
| 2004 | 310 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Total | 19 | 473 | 374 | 122 | 141 | 344 | 205 | 7 | 27 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2021-07-24 | Brkic/ Cacic | 0-2 | 3-6 5-7 | Umag |
| 2021-07-23 | Albot/ Martinez | 1-2 | 6-4 6-7(8) 7-10 | Umag |
| 2021-07-22 | Kalender/ Poljicak | 2-1 | 3-6 7-5 16-14 | Umag |
| 2021-07-21 | Jurgen Melzer | 1-2 | 5-7 6-4 5-10 | Umag |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2019 | Sarasota (Challenger) | Clay | $108,320 |
| 2018 | Cordenons (Challenger) | Clay | €64,000 |
| 2018 | Sopot (Challenger) | Clay | €64,000 |
| 2017 | Caltanissetta (Challenger) | Clay | €127,000 |
| 2016 | Caltanissetta (Challenger) | Clay | €106,500 |
| 2016 | Canberra (Challenger) | Hard | $75,000 |
| 2016 | Kitzbuhel | Clay | €520,070 |
| 2015 | Cortina (Challenger) | Clay | €42,500 |
| 2015 | Cortina (Challenger) | Clay | €42,500 |
| 2015 | Eskisehir (Challenger) | Hard | €42,500 |
| 2015 | Medellin (Challenger) | Clay | $50,000 |
| 2015 | Pereira (Challenger) | Clay | $50,000 |
| 2014 | Cali 2 (Challenger) | Clay | $40,000 |
| 2014 |