🇷🇴 Sorana Cirstea
right-handed · 36 · Romania
Player Profile
Nationality🇷🇴 Romania
Date of Birth07.04.1990
Age36
Place of BirthBucharest, Romania
Handright-handed
Height1.76 m
Weight-
Wins / Losses - 2026
| Surface | Wins | Losses |
|---|---|---|
| Clay | 10 | 2 |
| Hard | 17 | 8 |
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 1 | 23 | 7 | 17 | 5 | 6 | 2 | 0 | 0 |
| 2025 | 43 | 1 | 30 | 20 | 27 | 16 | 3 | 2 | 0 | 2 |
| 2024 | 69 | 0 | 12 | 16 | 9 | 8 | 3 | 5 | 0 | 3 |
| 2023 | 26 | 1 | 31 | 22 | 21 | 15 | 7 | 4 | 3 | 3 |
| 2022 | 45 | 0 | 22 | 21 | 14 | 12 | 4 | 6 | 4 | 3 |
| 2021 | 39 | 1 | 24 | 18 | 11 | 12 | 11 | 3 | 2 | 3 |
| 2020 | 71 | 1 | 15 | 10 | 15 | 8 | 0 | 2 | 0 | 0 |
| 2019 | 74 | 0 | 21 | 21 | 14 | 12 | 7 | 8 | 0 | 1 |
| 2018 | 84 | 0 | 17 | 25 | 11 | 16 | 5 | 6 | 1 | 3 |
| 2017 | 37 | 0 | 30 | 26 | 17 | 16 | 9 | 7 | 4 | 3 |
| 2016 | 79 | 0 | 34 | 21 | 8 | 10 | 21 | 8 | 5 | 3 |
| 2015 | 242 | 0 | 10 | 17 | 2 | 6 | 7 | 10 | 1 | 1 |
| 2014 | 94 | 0 | 15 | 24 | 11 | 18 | 4 | 5 | 0 | 1 |
| 2013 | 22 | 0 | 32 | 26 | 24 | 17 | 5 | 6 | 3 | 3 |
| 2012 | 27 | 0 | 30 | 28 | 22 | 18 | 6 | 6 | 2 | 4 |
| 2011 | 60 | 0 | 23 | 20 | 16 | 12 | 5 | 5 | 2 | 3 |
| 2010 | 93 | 0 | 21 | 29 | 15 | 19 | 5 | 8 | 1 | 2 |
| 2009 | 45 | 0 | 21 | 24 | 8 | 15 | 10 | 7 | 3 | 2 |
| 2008 | 36 | 1 | 25 | 17 | 12 | 7 | 9 | 7 | 4 | 3 |
| 2007 | 108 | 0 | 9 | 8 | 3 | 4 | 5 | 3 | 1 | 1 |
| 2006 | 353 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 6 | 445 | 401 | 277 | 247 | 132 | 110 | 36 | 44 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-11-06 | Alexandra Shubladze | 0-2 | 2-6 3-6 | Hong Kong |
| 2026-11-05 | Mary Stoiana | 2-0 | 7-5 6-1 | Hong Kong |
| 2026-11-03 | Maria Timofeeva | 2-1 | 7-6 1-6 7-5 | Hong Kong |
| 2026-10-27 | Maya Joint | 2-0 | 6-3 7-6 | Tokyo |
| 2026-10-21 | Sara Bejlek | 0-2 | 6-7 4-6 | Ningbo |
| 2026-10-19 | H. Shi | 2-0 | 6-3 6-2 | Ningbo |
| 2026-10-13 | Hanyu Guo | 2-1 | 1-6 7-6 7-5 | Wuhan |
| 2026-09-06 | Jessica Pegula |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2025 | Cleveland | Hard | $275,094 |
| 2025 | Madrid | Clay | $8,963,700 |
| 2023 | Reus (Challenger) | Clay | $115,000 |
| 2021 | Istanbul | Clay | $235,238 |
| 2020 | W100+H Dubai (ITF) | Hard | $100,000 |
| 2019 | Lugano | Clay | $250,000 |
| 2011 | Dallas | Hard | $220,000 |
| 2010 | Estoril | Clay | $220,000 |
| 2008 | Fes | Clay | $145,000 |
| 2008 | Luxembourg | Hard | $225,000 |
| 2008 | Tashkent | Hard | $145,000 |