🇪🇸 Sara Dols
- · 56 · Spain
Sara Dols is a tennis player from Spain. During the 2026 season, Sara Dols has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Sara Dols tennis profile.
Player Profile
Nationality🇪🇸 Spain
Date of Birth01.01.1970
Age56
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 574 | 0 | 32 | 28 | 1 | 5 | 31 | 23 | 0 | 0 |
| 2024 | 708 | 0 | 20 | 23 | 2 | 6 | 18 | 17 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2020 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 0 | 53 | 56 | 3 | 13 | 50 | 43 | 0 | 0 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-08-19 | Anna Shkutova | Retired | 6-2 5-7 0-1 | W15 Wanfercee-Baulet |
| 2026-05-30 | Jenny Lim | 0-2 | 3-6 3-6 | W15 Oliva |
| 2026-05-29 | Margaux Maquet | 2-1 | 5-7 7-6(3) 7-6(6) | W15 Oliva |
| 2026-05-28 | Carolin Raschdorf | 2-0 | 6-4 6-0 | W15 Oliva |
| 2026-05-27 | Geraldine Gerald Gonzalez Jimar | 2-0 | 6-1 7-5 | W15 Oliva |
| 2026-04-22 | Angelica Raggi | 2-0 | 6-2 6-2 | W35 Santa Margherita Di Pula 4 |
| 2026-04-15 | Julie Struplova | 2-1 | 6-4 3-6 7-6(5) | W35 Santa Margherita Di Pula 3 |
| 2026-03-28 | Luciana Moyano | 1-2 | 4-6 6-4 1-6 | W15 Santiago 2 |
| 2026-03-27 | Antonia Vergara Rivera | 0-2 | 6-7(5) 2-6 | W15 Santiago 2 |
| 2026-03-26 | Marjorie Souza | 2-1 | 6-4 0-6 6-1 | W15 Santiago 2 |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2025 | W15 Antalya 12 (ITF) | Clay | $15,000 |
This profile page for Sara Dols lists not only current season wins and losses, but is also offering quick career statistics and even tournament prize wins. With 0 wins during the 2026 tennis season, Sara Dols offers some interesting opportunities for betting, and for this we advise checking the betting predictions for Sara Dols provided by TennisStats247.