🇷🇴 Simona Halep
- · Romania
Player Profile
Nationality🇷🇴 Romania
Date of Birth27.09.1991
Age-
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 873 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| 2022 | 10 | 2 | 39 | 11 | 23 | 6 | 5 | 3 | 11 | 2 |
| 2021 | 20 | 0 | 24 | 10 | 20 | 7 | 4 | 3 | 0 | 0 |
| 2020 | 2 | 3 | 23 | 3 | 10 | 2 | 13 | 1 | 0 | 0 |
| 2019 | 4 | 1 | 43 | 17 | 23 | 13 | 11 | 3 | 9 | 1 |
| 2018 | 1 | 3 | 46 | 11 | 28 | 7 | 16 | 3 | 2 | 1 |
| 2017 | 1 | 1 | 47 | 17 | 21 | 12 | 20 | 3 | 6 | 2 |
| 2016 | 4 | 3 | 45 | 18 | 26 | 13 | 15 | 4 | 4 | 1 |
| 2015 | 2 | 3 | 49 | 17 | 41 | 11 | 6 | 4 | 2 | 2 |
| 2014 | 3 | 2 | 47 | 17 | 23 | 11 | 18 | 4 | 6 | 2 |
| 2013 | 11 | 6 | 53 | 17 | 29 | 11 | 18 | 5 | 6 | 1 |
| 2012 | 47 | 0 | 26 | 24 | 17 | 15 | 9 | 6 | 0 | 3 |
| 2011 | 47 | 0 | 25 | 25 | 17 | 14 | 7 | 9 | 1 | 2 |
| 2010 | 84 | 0 | 17 | 15 | 6 | 8 | 10 | 6 | 1 | 1 |
| 2009 | 185 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 24 | 486 | 207 | 285 | 133 | 153 | 56 | 48 | 18 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2025-02-04 | Lucia Bronzetti | 0-2 | 1-6 1-6 | Cluj-Napoca |
| 2024-10-28 | Yue Yuan | 2-0 | 6-3 6-3 | Hong Kong |
| 2024-10-03 | Anna Blinkova | 0-2 | 2-6 1-6 | Hong Kong |
| 2024-10-02 | Arina Rodionova | 2-1 | 6-2 4-6 6-4 | Hong Kong |
| 2024-05-15 | McCartney Kessler | Retired | 7-5 2-3 | Paris |
| 2024-03-19 | Paula Badosa | 1-2 | 6-1 4-6 3-6 | Miami |
| 2022-08-29 | Daria Snigur | Not Started | - | Us Open |
| 2022-08-17 | Veronika Kudermetova |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2024 | Hong Kong | Hard | $259,303 |
| 2022 | Melbourne (Summer Set 1) | Hard | $535,530 |
| 2022 | Toronto | Hard | $2,697,250 |
| 2020 | Dubai | Hard | $2,643,670 |
| 2020 | Prague | Clay | $202,250 |
| 2020 | Rome | Clay | $2,098,290 |
| 2019 | Wimbledon | Grass | £14,245,000 |
| 2018 | French Open | Clay | €14,212,000 |
| 2018 | Montreal | Hard | $2,820,000 |
| 2018 | Shenzhen | Hard | $626,750 |
| 2018 | Shenzhen | Hard | $626,750 |
| 2017 | Madrid | Clay | $5,439,350 |
| 2016 | Bucharest | Clay | $226,750 |
| 2016 | Madrid | Clay | $4,771,360 |