Shimizu/ Hazawa
-
Player Profile
Nationality-
Date of Birth-
Age-
Place of Birth-
Hand-
Height-
Weight-
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2023-09-27 | Bhosale/ Bopanna | 0-2 | 3-6 4-6 | Asian Games |
| 2023-09-26 | Chogsomjav/ Munkhbaatar | 2-1 |
-
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2023-09-27 | Bhosale/ Bopanna | 0-2 | 3-6 4-6 | Asian Games |
| 2023-09-26 | Chogsomjav/ Munkhbaatar | 2-1 |
| 6-0 2-6 11-9 |
| Asian Games |