Siegemund/ Krawietz
-
Player Profile
Nationality-
Date of Birth-
Age-
Place of Birth-
Hand-
Height-
Weight-
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2021-07-29 | Stojanovic/ Djokovic | 0-2 | 1-6 2-6 | Olympic Games |
| 2021-07-28 | Mattek-Sands/ Ram | 1-2 |
-
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2021-07-29 | Stojanovic/ Djokovic | 0-2 | 1-6 2-6 | Olympic Games |
| 2021-07-28 | Mattek-Sands/ Ram | 1-2 |
| 4-6 7-5 8-10 |
| Olympic Games |
| 2021-02-12 | Shibahara/ McLachlan | 0-2 | 6-7(3) 4-6 | Australian Open |