🇱🇺 Stollar/ Townsend
- · Luxembourg
Stollar/ Townsend is a tennis player from Luxembourg. During the 2026 season, Stollar/ Townsend has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Stollar/ Townsend tennis profile.
Player Profile
Nationality🇱🇺 Luxembourg
Date of Birth22.11.1985
Age-
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 137 | 1 | 25 | 28 | 13 | 11 | 11 | 14 | 1 | 3 |
| 2018 | 103 | 0 | 16 | 16 | 7 | 8 | 9 | 7 | 0 | 0 |
| 2017 | 145 | 0 | 16 | 19 | 13 | 11 | 3 | 3 | 0 | 4 |
| 2016 | 105 | 2 | 32 | 25 | 15 | 15 | 11 | 8 | 6 | 2 |
| 2015 | 168 | 1 | 25 | 21 | 15 | 12 | 8 | 7 | 2 | 2 |
| 2014 | 181 | 0 | 11 | 21 | 5 | 13 | 6 | 7 | 0 | 1 |
| 2013 | 106 | 1 | 25 | 27 | 16 | 15 | 9 | 10 | 0 | 2 |
| 2012 | 77 | 0 | 29 | 30 | 15 | 17 | 14 | 12 | 0 | 1 |
| 2011 | 110 | 0 | 10 | 14 | 8 | 9 | 2 | 4 | 0 | 1 |
| 2010 | 136 | 0 | 5 | 4 | 5 | 2 | 0 | 1 | 0 | 1 |
| 2009 | 243 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2008 | 330 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2005 | 249 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 5 | 194 | 210 | 112 | 118 | 73 | 73 | 9 | 17 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2024-05-21 | Kabbaj/ Yashina | Cancelled | - | Rabat |
| 2019-11-15 | Beatrice Gumulya | Walk Over | - | Houston |
| 2019-11-12 | Govortsova/ Minella | 0-2 | 4-6 4-6 | Houston |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2019 | Bol (Challenger) | Clay | $125,000 |
| 2019 | Tyler (ITF) | Hard | $80,000 |
| 2016 | Albuquerque (ITF) | Hard | $75,000 |
| 2016 | Bol (Challenger) | Clay | $115,000 |
| 2016 | Limoges (Challenger) | Hard | $115,000 |
| 2015 | Kirkland (ITF) | Hard | $50,000 |
| 2015 | Limoges (Challenger) | Hard | $115,000 |
| 2013 | Bogota | Clay | $235,000 |
| 2013 | Captiva Island (ITF) | Hard | $50,000 |
| 2013 | Marrakech | Clay | $235,000 |
| 2012 | Cali (ITF) | Clay | $100,000 |