🇦🇺 Stosur/ Ram
- · Australia
Stosur/ Ram is a tennis player from Australia. During the 2026 season, Stosur/ Ram has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Stosur/ Ram tennis profile.
Player Profile
Nationality🇦🇺 Australia
Date of Birth30.03.1984
Age-
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 139 | 0 | 15 | 20 | 6 | 11 | 5 | 6 | 4 | 3 |
| 2018 | 74 | 0 | 22 | 28 | 8 | 17 | 9 | 7 | 5 | 4 |
| 2017 | 41 | 1 | 22 | 19 | 10 | 13 | 12 | 6 | 0 | 0 |
| 2016 | 21 | 0 | 30 | 24 | 13 | 15 | 16 | 7 | 1 | 2 |
| 2015 | 27 | 2 | 33 | 24 | 16 | 17 | 15 | 5 | 2 | 2 |
| 2014 | 22 | 1 | 33 | 27 | 24 | 19 | 8 | 5 | 1 | 3 |
| 2013 | 18 | 2 | 42 | 23 | 31 | 16 | 8 | 5 | 3 | 2 |
| 2012 | 9 | 0 | 44 | 24 | 25 | 16 | 18 | 5 | 1 | 3 |
| 2011 | 6 | 1 | 45 | 23 | 30 | 16 | 12 | 5 | 3 | 2 |
| 2010 | 6 | 1 | 49 | 21 | 25 | 16 | 20 | 3 | 4 | 2 |
| 2009 | 13 | 1 | 39 | 21 | 28 | 15 | 6 | 4 | 5 | 2 |
| 2008 | 52 | 0 | 18 | 12 | 11 | 7 | 2 | 2 | 5 | 3 |
| 2007 | 46 | 0 | 17 | 18 | 10 | 9 | 6 | 7 | 1 | 2 |
| 2006 | 29 | 0 | 34 | 24 | 26 | 17 | 6 | 5 | 2 | 2 |
| 2005 | 46 | 0 | 16 | 22 | 11 | 14 | 3 | 5 | 2 | 3 |
| 2004 | 65 | 0 | 17 | 16 | 12 | 10 | 3 | 4 | 2 | 2 |
| 2003 | 163 | 0 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| 2002 | 245 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 9 | 478 | 352 | 288 | 233 | 149 | 81 | 41 | 38 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2019-09-04 | Bethanie Mattek-Sands | 0-2 | 3-6 1-6 | Us Open |
| 2019-09-03 | Schuurs/ Kontinen | 1-2 | 6-4 4-6 12-14 | Us Open |
| 2019-09-02 | Flipkens/ Roger-Vasselin | 0-2 | 6-7(2) 5-7 | Us Open |
| 2019-08-31 | Christian/ Cerretani | 0-2 | 4-6 5-7 | Us Open |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2019 | Australian Open | Hard | A$3,537,000 |
| 2019 | Australian Open | Hard | A$3,537,000 |
| 2018 | Hong Kong | Hard | $226,750 |
| 2018 | Hong Kong | Hard | $226,750 |
| 2017 | Strasbourg | Clay | $226,750 |
| 2017 | Strasbourg | Clay | $226,750 |
| 2015 | Bad Gastein | Clay | $226,750 |
| 2015 | Bad Gastein | Clay | $226,750 |
| 2015 | Strasbourg | Clay | $226,750 |
| 2015 | Strasbourg | Clay | $226,750 |
| 2014 | Osaka | Hard | $250,000 |
| 2014 | Osaka | Hard | $250,000 |
| 2014 | Wimbledon | Grass | £350,000 |
| 2014 | Wimbledon | Grass | £350,000 |
| 2013 | Carlsbad | Hard | $795,707 |
| 2013 | Carlsbad | Hard | $795,707 |
| 2013 | Moscow | Hard | $795,707 |
| 2013 | Moscow | Hard | $795,707 |
| 2013 | Osaka | Hard | $235,000 |
| 2013 | Osaka | Hard | $235,000 |
| 2011 | Stuttgart | Clay | $721,000 |
| 2011 | Stuttgart | Clay | $721,000 |
| 2011 | US Open | Hard | $10,768,000 |
| 2011 | US Open | Hard | $10,768,000 |
| 2010 | Charleston | Clay | $700,000 |
| 2010 | Charleston | Clay | $700,000 |
| 2009 | Osaka | Hard | $220,000 |
| 2009 | Osaka | Hard | $220,000 |
| 2007 | Berlin | Clay | $1,340,000 |
| 2007 | Berlin | Clay | $1,340,000 |
| 2007 | Eastbourne | Grass | $600,000 |
| 2007 | Eastbourne | Grass | $600,000 |
| 2007 | Indian Wells | Hard | $2,100,000 |
| 2007 | Indian Wells | Hard | $2,100,000 |
| 2007 | Miami | Hard | $3,450,000 |
| 2007 | Miami | Hard | $3,450,000 |
| 2007 | Tokyo | Hard | $1,340,000 |
| 2007 | Tokyo | Hard | $1,340,000 |
| 2006 | Charleston | Clay | $1,300,000 |
| 2006 | Charleston | Clay | $1,300,000 |
| 2006 | Filderstadt | Hard | $650,000 |
| 2006 | Filderstadt | Hard | $650,000 |
| 2006 | French Open | Clay | $6,747,626 |
| 2006 | French Open | Clay | $6,747,626 |
| 2006 | Hasselt | Hard | $170,000 |
| 2006 | Hasselt | Hard | $170,000 |
| 2006 | Indian Wells | Hard | $2,100,000 |
| 2006 | Indian Wells | Hard | $2,100,000 |
| 2006 | Linz | Hard | $585,000 |
| 2006 | Linz | Hard | $585,000 |
| 2006 | Memphis | Hard | $170,000 |
| 2006 | Memphis | Hard | $170,000 |
| 2006 | Miami | Hard | $3,000,000 |
| 2006 | Miami | Hard | $3,000,000 |
| 2006 | Tokyo | Hard | $1,300,000 |
| 2006 | Tokyo | Hard | $1,300,000 |
| 2006 | Tour Championships - Madrid | Hard | $3,000,000 |
| 2006 | Tour Championships - Madrid | Hard | $3,000,000 |
| 2005 | Amelia Island | Clay | $585,000 |
| 2005 | Amelia Island | Clay | $585,000 |
| 2005 | Luxembourg | Hard | $585,000 |
| 2005 | Luxembourg | Hard | $585,000 |
| 2005 | Moscow | Hard | $1,224,000 |
| 2005 | Moscow | Hard | $1,224,000 |
| 2005 | New Haven | Hard | $585,000 |
| 2005 | New Haven | Hard | $585,000 |
| 2005 | Sydney | Hard | $585,000 |
| 2005 | Sydney | Hard | $585,000 |
| 2005 | Tour Championships - Los Angeles | Hard | $3,000,000 |
| 2005 | Tour Championships - Los Angeles | Hard | $3,000,000 |
| 2005 | US Open | Hard | $7,147,042 |
| 2005 | US Open | Hard | $7,147,042 |
This profile page for Stosur/ Ram lists not only current season wins and losses, but is also offering quick career statistics and even tournament prize wins. With 0 wins during the 2026 tennis season, Stosur/ Ram offers some interesting opportunities for betting, and for this we advise checking the betting predictions for Stosur/ Ram provided by TennisStats247.