🇳🇱 Thijmen Loof
- · 56 · Netherlands
Thijmen Loof is a tennis player from Netherlands. During the 2026 season, Thijmen Loof has recorded 1 match wins and 2 match losses. Check the latest matches and statistics listed below as part of the Thijmen Loof tennis profile.
Player Profile
Nationality🇳🇱 Netherlands
Date of Birth01.01.1970
Age56
Place of Birth-
Hand-
Height-
Weight-
Wins / Losses - 2026
| Surface | Wins | Losses |
|---|---|---|
| Clay | 1 | 1 |
| Hard | 0 | 1 |
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1453 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2025 | 1542 | 0 | 2 | 7 | 2 | 5 | 0 | 2 | 0 | 0 |
| 2024 | 990 | 0 | 9 | 19 | 4 | 12 | 5 | 7 | 0 | 0 |
| 2023 | 1968 | 0 | 1 | 6 | 0 | 3 | 1 | 2 | 0 | 1 |
| 2022 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 0 | 13 | 40 | 6 | 24 | 7 | 15 | 0 | 1 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-09-14 | Jesse Delaney | 0-2 | 4-6 3-6 | Guangzhou 2 |
| 2026-09-13 | Maxim Zhukov | 1-2 | 6-7 7-5 3-6 | Guangzhou 2 |
| 2026-09-07 | Kang Leong Mitsuki Wei | Retired | 6-7(4) 6-4 0-0 | Shanghai |
| 2026-09-06 | Uisung Park | 2-0 | 6-3 6-4 | Shanghai |
| 2025-01-15 | Matthew Summers | 2-0 | 6-3 6-0 | M15 Doha |
| 2024-12-17 | Mikal Statham | 1-2 | 3-6 7-5 3-6 | M15 Tauranga |
| 2024-12-11 | Harry Pugh | Retired | 6-2 0-0 | M15 Wellington |
| 2024-10-10 | Moerani Bouzige |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2025 | Abidjan (Challenger) | Hard | $60,000 |
| 2025 | Grodzisk Mazowiecki (Challenger) | Hard | €91,250 |
| 2025 | M25 Doha (ITF) | Hard | $30,000 |
| 2024 | M15 Bali (ITF) | Hard | $15,000 |
| 2024 | M25 Bali (ITF) | Hard | $25,000 |
| 2024 | M25 Cairns 2 (ITF) | Hard | $25,000 |
| 2024 | M25 The Hague (ITF) | Clay | $25,000 |
| 2023 | M25 Anapoima (ITF) | Clay | $25,000 |