🇷🇺 Vera Zvonareva
- · 42 · Russia
Vera Zvonareva is a tennis player from Russia. During the 2026 season, Vera Zvonareva has recorded 5 match wins and 3 match losses. Check the latest matches and statistics listed below as part of the Vera Zvonareva tennis profile.
Player Profile
Nationality🇷🇺 Russia
Date of Birth07.09.1984
Age42
Place of Birth-
Hand-
Height-
Weight-
Wins / Losses - 2026
| Surface | Wins | Losses |
|---|---|---|
| Hard | 5 | 3 |
Matches Played 2026
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 658 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2025 | 659 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 1180 | 0 | 1 | 6 | 0 | 1 | 1 | 5 | 0 | 0 |
| 2023 | 272 | 0 | 12 | 14 | 9 | 10 | 0 | 2 | 3 | 2 |
| 2022 | 357 | 0 | 5 | 8 | 5 | 8 | 0 | 0 | 0 | 0 |
| 2021 | 81 | 0 | 27 | 16 | 15 | 10 | 9 | 4 | 3 | 2 |
| 2020 | 164 | 0 | 18 | 10 | 16 | 8 | 2 | 2 | 0 | 0 |
| 2019 | 159 | 0 | 11 | 11 | 7 | 5 | 4 | 6 | 0 | 0 |
| 2018 | 109 | 0 | 24 | 19 | 20 | 15 | 1 | 3 | 3 | 1 |
| 2017 | 203 | 0 | 11 | 5 | 11 | 5 | 0 | 0 | 0 | 0 |
| 2015 | 185 | 0 | 7 | 8 | 7 | 8 | 0 | 0 | 0 | 0 |
| 2014 | 251 | 0 | 3 | 5 | 1 | 4 | 0 | 0 | 2 | 1 |
| 2012 | 95 | 0 | 11 | 9 | 5 | 5 | 2 | 2 | 4 | 2 |
| 2011 | 7 | 2 | 56 | 22 | 44 | 16 | 8 | 4 | 4 | 2 |
| 2010 | 2 | 1 | 49 | 18 | 37 | 12 | 6 | 4 | 6 | 2 |
| 2009 | 9 | 2 | 35 | 13 | 30 | 12 | 2 | 0 | 3 | 1 |
| 2008 | 7 | 2 | 64 | 22 | 45 | 16 | 18 | 4 | 1 | 2 |
| 2007 | 22 | 0 | 30 | 14 | 26 | 13 | 4 | 1 | 0 | 0 |
| 2006 | 24 | 2 | 37 | 22 | 25 | 15 | 5 | 5 | 7 | 2 |
| 2005 | 42 | 1 | 21 | 21 | 12 | 13 | 7 | 6 | 2 | 2 |
| 2004 | 11 | 1 | 51 | 28 | 34 | 20 | 12 | 6 | 5 | 2 |
| 2003 | 13 | 1 | 45 | 22 | 21 | 15 | 21 | 6 | 3 | 1 |
| 2002 | 45 | 0 | 22 | 11 | 3 | 5 | 18 | 5 | 1 | 1 |
| 2000 | 349 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 12 | 547 | 308 | 380 | 220 | 120 | 65 | 47 | 23 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-07-17 | Lanlana Tararudee | 0-2 | 3-6 2-6 | Istanbul 2 |
| 2026-07-16 | V. Hruncakova | 2-0 | 7-6(4) 6-3 | Istanbul 2 |
| 2026-07-14 | Polina Iatcenko | 0-2 | 3-6 5-7 | Istanbul 2 |
| 2026-06-15 | Susan Bandecchi | 2-1 | 2-6 6-4 6-2 | Figueira Da Foz |
| 2026-05-18 | Petra Marcinko | 2-0 | 6-2 6-4 | Rabat |
| 2026-03-13 | Aliona Falei | Retired | 6-7(4) 3-3 | W35 Monastir 3 |
| 2026-03-12 | Katarina Kuzmova | 0-2 | 4-6 4-6 | W35 Monastir 3 |
| 2026-03-11 | Alana Smith | 2-1 | 6-1 2-6 6-3 | W35 Monastir 3 |
| 2026-03-04 | Alessandra Mazzola | Cancelled | - | W35 Monastir 2 |
| 2026-02-10 | Victoria Mboko | 0-2 | 4-6 4-6 | Doha |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2023 | Finals - Cancun | Hard | $9,000,000 |
| 2023 | Nanchang | Hard | $259,303 |
| 2023 | Ningbo | Hard | $259,303 |
| 2023 | Paris (Challenger) | Clay | $115,000 |
| 2023 | W100 Dubai (ITF) | Hard | $100,000 |
| 2023 | Washington | Hard | $780,637 |
| 2022 | Lyon | Hard | $239,477 |
| 2022 | Lyon | Hard | $239,477 |
| 2022 | Miami | Hard | $8,369,455 |
| 2022 | Miami | Hard | $8,369,455 |
| 2021 | Limoges (Challenger) | Hard | $115,000 |
| 2021 | Limoges (Challenger) | Hard | $115,000 |
| 2020 | US Open | Hard | $4,288,000 |
| 2020 | US Open | Hard | $4,288,000 |
| 2019 | Budapest | Hard | $250,000 |
| 2019 | Budapest | Hard | $250,000 |
| 2018 | Moscow 2 | Clay | $750,000 |
| 2018 | Moscow 2 | Clay | $750,000 |
| 2018 | St. Petersburg | Hard | $733,900 |
| 2018 | St. Petersburg | Hard | $733,900 |
| 2012 | Australian Open | Hard | $12,122,762 |
| 2012 | Australian Open | Hard | $12,122,762 |
| 2011 | Baku | Hard | $220,000 |
| 2011 | Baku | Hard | $220,000 |
| 2011 | Doha | Hard | $721,000 |
| 2011 | Doha | Hard | $721,000 |
| 2010 | Pattaya | Hard | $220,000 |
| 2010 | Pattaya | Hard | $220,000 |
| 2009 | Indian Wells | Hard | $4,500,000 |
| 2009 | Indian Wells | Hard | $4,500,000 |
| 2009 | Indian Wells | Hard | $4,500,000 |
| 2009 | Pattaya | Hard | $220,000 |
| 2009 | Pattaya | Hard | $220,000 |
| 2008 | Guangzhou | Hard | $175,000 |
| 2008 | Guangzhou | Hard | $175,000 |
| 2008 | Prague | Clay | $145,000 |
| 2008 | Prague | Clay | $145,000 |
| 2006 | Auckland | Hard | $180,000 |
| 2006 | Auckland | Hard | $180,000 |
| 2006 | Birmingham | Grass | $170,000 |
| 2006 | Birmingham | Grass | $170,000 |
| 2006 | Cincinnati | Hard | $175,000 |
| 2006 | Cincinnati | Hard | $175,000 |
| 2006 | US Open | Hard | $8,332,000 |
| 2006 | US Open | Hard | $8,332,000 |
| 2006 | Wimbledon | Grass | $9,487,267 |
| 2006 | Wimbledon | Grass | $9,487,267 |
| 2005 | Berlin | Clay | 1,224,000 |
| 2005 | Berlin | Clay | 1,224,000 |
| 2005 | Memphis | Hard | $170,000 |
| 2005 | Memphis | Hard | $170,000 |
| 2004 | Memphis | Hard | $170,000 |
| 2004 | Memphis | Hard | $170,000 |
| 2004 | Moscow | Hard | $1,224,000 |
| 2004 | Moscow | Hard | $1,224,000 |
| 2004 | US Open | Hard | $9,756,000 |
| 2004 | US Open | Hard | $9,756,000 |
| 2003 | Bol | Clay | $170,000 |
| 2003 | Bol | Clay | $170,000 |
This profile page for Vera Zvonareva lists not only current season wins and losses, but is also offering quick career statistics and even tournament prize wins. With 5 wins during the 2026 tennis season, Vera Zvonareva offers some interesting opportunities for betting, and for this we advise checking the betting predictions for Vera Zvonareva provided by TennisStats247.