Abe/ Yamazaki
-
Player Profile
Nationality-
Date of Birth-
Age-
Place of Birth-
Hand-
Height-
Weight-
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-09-26 | Miyamoto/ Yoshioka | 1-2 | 6-2 4-6 13-15 | W50 Nanao |
| 2026-09-25 | Deng/ Nakashima | 0-2 |
-
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-09-26 | Miyamoto/ Yoshioka | 1-2 | 6-2 4-6 13-15 | W50 Nanao |
| 2026-09-25 | Deng/ Nakashima | 0-2 |
| 3-6 3-6 |
| W50 Nanao |
| 2026-09-24 | Hayasaka/ Sawashiro | 2-0 | 6-1 6-2 | W50 Nanao |
| 2026-09-23 | Arakawa/ Hosogi | 2-0 | 7-6 6-2 | W50 Nanao |