Broady/ Hudd
-
Player Profile
Nationality-
Date of Birth-
Age-
Place of Birth-
Hand-
Height-
Weight-
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-10-02 | Poling/ Sheehy | 2-0 | 6-3 6-3 | Mouilleron-Le-Captif |
| 2026-10-01 | Jans/ Vliegen | 2-1 |
-
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-10-02 | Poling/ Sheehy | 2-0 | 6-3 6-3 | Mouilleron-Le-Captif |
| 2026-10-01 | Jans/ Vliegen | 2-1 |
| 1-6 7-6 10-6 |
| Mouilleron-Le-Captif |
| 2026-09-28 | Poullain/ Reco | 1-2 | 3-6 6-3 6-10 | Mouilleron-Le-Captif |