🇷🇺 Alexandra Panova
- · 37 · Russia
Alexandra Panova is a tennis player from Russia. During the 2026 season, Alexandra Panova has recorded 1 match wins and 1 match losses. Check the latest matches and statistics listed below as part of the Alexandra Panova tennis profile.
Player Profile
Nationality🇷🇺 Russia
Date of Birth02.03.1989
Age37
Place of Birth-
Hand-
Height-
Weight-
Wins / Losses - 2026
| Surface | Wins | Losses |
|---|---|---|
| Hard | 1 | 1 |
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 780 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2018 | 443 | 0 | 3 | 7 | 1 | 4 | 2 | 3 | 0 | 0 |
| 2017 | 365 | 0 | 4 | 9 | 0 | 3 | 4 | 6 | 0 | 0 |
| 2016 | 233 | 0 | 15 | 16 | 7 | 9 | 7 | 5 | 1 | 2 |
| 2015 | 133 | 0 | 24 | 23 | 19 | 16 | 4 | 6 | 1 | 1 |
| 2014 | 145 | 0 | 20 | 20 | 13 | 11 | 7 | 8 | 0 | 1 |
| 2013 | 135 | 1 | 30 | 24 | 11 | 12 | 19 | 11 | 0 | 1 |
| 2012 | 88 | 0 | 28 | 24 | 13 | 12 | 14 | 10 | 1 | 2 |
| 2011 | 118 | 0 | 6 | 13 | 4 | 5 | 2 | 7 | 0 | 1 |
| 2010 | 153 | 0 | 6 | 10 | 6 | 7 | 0 | 2 | 0 | 1 |
| 2009 | 142 | 0 | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 |
| 2008 | 208 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 1 | 146 | 157 | 83 | 89 | 60 | 59 | 3 | 9 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-09-28 | Mai Hontama | 0-2 | 5-7 1-6 | Beijing |
| 2026-09-12 | Katrina Scott | 0-2 | 2-6 4-6 | Guadalajara |
| 2018-12-11 | Mona Barthel | 2-0 | 6-4 6-2 | Dubai |
| 2018-09-12 | Conny Perrin | 2-1 | 6-3 2-6 6-2 | Biarritz |
| 2018-09-05 | Laura Samson | 2-1 | 6-7(5) 6-3 7-6(5) | Zagreb |
| 2018-07-13 | Viktoria Hruncakova | 2-0 | 6-2 6-4 | Budapest |
| 2018-07-12 | Dalma Galfi | 2-0 | 7-5 6-1 | Budapest |
| 2018-07-11 | Irina Khromacheva |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2025 | Adelaide | Hard | $1,064,510 |
| 2025 | Bad Homburg | Grass | $1,064,510 |
| 2024 | Palermo | Clay | $259,303 |
| 2023 | Hamburg | Clay | $259,303 |
| 2018 | Moscow | Hard | $932,866 |
| 2015 | Baku | Hard | $226,750 |
| 2015 | Tashkent | Hard | $226,750 |
| 2014 | Baku | Hard | $235,000 |
| 2013 | Telavi (ITF) | Clay | $50,000 |
| 2013 | W60 Telavi (ITF) | Clay | $50,000 |
| 2012 | Bogota | Clay | $220,000 |
| 2012 | Fes | Clay | $220,000 |
| 2010 | Tashkent | Hard | $220,000 |