Gonzalez/ Romboli
-
Player Profile
Nationality-
Date of Birth-
Age-
Place of Birth-
Hand-
Height-
Weight-
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-04-01 | Hijikata/ Seggerman | 2-1 | 6-4 4-6 10-7 | Houston |
| 2026-03-30 | Michelsen/ Tien | Set 3 |
-
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-04-01 | Hijikata/ Seggerman | 2-1 | 6-4 4-6 10-7 | Houston |
| 2026-03-30 | Michelsen/ Tien | Set 3 |
| 6-4 3-6 11-12 |
| Houston |
| 2016-02-16 | Kretschmer/ Satschko | 2-0 | 6-4 6-1 | Morelos |
| 2015-03-11 | Heras/ Hernandez | 2-0 | 6-3 7-6(4) | Santiago |