🇧🇪 Elise Mertens
right-handed · Belgium
Player Profile
Nationality🇧🇪 Belgium
Date of Birth17.11.1995
Age-
Place of BirthLeuven, Belgium
Handright-handed
Height1.79 m
Weight-
Wins / Losses - 2026
| Surface | Wins | Losses |
|---|---|---|
| Clay | 3 | 3 |
| Hard | 21 | 11 |
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 22 | 0 | 14 | 8 | 11 | 6 | 2 | 2 | 0 | 0 |
| 2025 | 20 | 2 | 36 | 20 | 22 | 13 | 6 | 5 | 8 | 2 |
| 2024 | 34 | 0 | 27 | 25 | 18 | 16 | 6 | 5 | 3 | 4 |
| 2023 | 29 | 1 | 32 | 22 | 24 | 16 | 7 | 4 | 1 | 2 |
| 2022 | 29 | 1 | 29 | 23 | 21 | 15 | 4 | 3 | 4 | 4 |
| 2021 | 21 | 1 | 35 | 19 | 23 | 10 | 9 | 5 | 2 | 3 |
| 2020 | 20 | 0 | 32 | 14 | 23 | 10 | 9 | 4 | 0 | 0 |
| 2019 | 17 | 1 | 35 | 27 | 24 | 17 | 4 | 6 | 7 | 4 |
| 2018 | 12 | 3 | 48 | 22 | 28 | 16 | 16 | 2 | 4 | 4 |
| 2017 | 36 | 1 | 43 | 25 | 29 | 15 | 13 | 6 | 1 | 4 |
| 2016 | 125 | 1 | 34 | 22 | 21 | 13 | 4 | 6 | 9 | 3 |
| 2015 | 164 | 1 | 15 | 14 | 10 | 8 | 3 | 4 | 2 | 2 |
| 2014 | 240 | 0 | 4 | 5 | 4 | 4 | 0 | 1 | 0 | 0 |
| 2012 | - | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Total | 12 | 387 | 247 | 261 | 160 | 83 | 53 | 41 | 32 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-10-29 | Leylah Fernandez | 2-0 | 6-2 7-6 | Tokyo |
| 2026-10-27 | Maiko Uchijima | 0-2 | 4-6 2-6 | Tokyo |
| 2026-10-19 | Leylah Fernandez | 1-2 | 6-2 3-6 5-7 | Ningbo |
| 2026-10-13 | Daria Snigur | 2-0 | 6-4 7-5 | Wuhan |
| 2026-10-10 | Qinwen Zheng | 2-0 | 7-5 6-2 | Beijing |
| 2026-10-09 | Iga Swiatek | 2-0 | 7-6 6-3 | Beijing |
| 2026-10-07 | Coco Gauff | 0-2 | 3-6 3-6 | Beijing |
| 2026-10-05 | Jelena Ostapenko |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2025 | Finals - Riyadh | Hard | $15,500,000 |
| 2025 | Hertogenbosch | Grass | $275,094 |
| 2025 | Singapore | Hard | $275,094 |
| 2025 | Wimbledon | Grass | £2,128,000 |
| 2024 | Australian Open | Hard | A$3,884,000 |
| 2024 | Birmingham | Grass | $267,082 |
| 2024 | Indian Wells | Hard | $9,258,080 |
| 2023 | Guadalajara | Hard | $2,788,468 |
| 2023 | Monastir | Hard | $259,303 |
| 2023 | Rome | Clay | $3,572,618 |
| 2022 | Dubai | Hard | $703,580 |
| 2022 | Finals - Fort Worth | Hard | $5,000,000 |
| 2022 | Monastir | Hard | $251,750 |
| 2021 | Australian Open | Hard |