🇧🇷 Laura Pigossi
- · 32 · Brazil
Laura Pigossi is a tennis player from Brazil. During the 2026 season, Laura Pigossi has recorded 11 match wins and 12 match losses. Check the latest matches and statistics listed below as part of the Laura Pigossi tennis profile.
Player Profile
Nationality🇧🇷 Brazil
Date of Birth02.08.1994
Age32
Place of Birth-
Hand-
Height-
Weight-
Wins / Losses - 2026
| Surface | Wins | Losses |
|---|---|---|
| Clay | 10 | 7 |
| Hard | 1 | 5 |
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 242 | 0 | 11 | 11 | 1 | 4 | 10 | 7 | 0 | 0 |
| 2025 | 201 | 1 | 28 | 35 | 7 | 12 | 20 | 19 | 0 | 1 |
| 2024 | 160 | 2 | 36 | 34 | 9 | 9 | 27 | 21 | 0 | 1 |
| 2023 | 110 | 2 | 39 | 34 | 17 | 14 | 20 | 16 | 1 | 2 |
| 2022 | 118 | 0 | 34 | 34 | 7 | 12 | 24 | 19 | 0 | 1 |
| 2021 | 191 | 3 | 45 | 21 | 24 | 12 | 21 | 9 | 0 | 0 |
| 2020 | 395 | 0 | 7 | 10 | 3 | 7 | 4 | 3 | 0 | 0 |
| 2019 | 399 | 0 | 3 | 6 | 1 | 2 | 2 | 4 | 0 | 0 |
| 2017 | 396 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2016 | 429 | 0 | 2 | 5 | 1 | 3 | 1 | 2 | 0 | 0 |
| 2015 | 444 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2014 | 378 | 0 | 4 | 14 | 2 | 9 | 2 | 5 | 0 | 0 |
| 2013 | 275 | 0 | 5 | 5 | 2 | 3 | 3 | 2 | 0 | 0 |
| 2012 | 567 | 1 | 11 | 8 | 1 | 2 | 10 | 6 | 0 | 0 |
| Total | 9 | 225 | 221 | 75 | 89 | 144 | 117 | 1 | 5 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-11-21 | Bianca Andreescu | Cancelled | - | Billie Jean King Cup - World Group - Relegation - Play Offs |
| 2026-11-20 | Kayla Cross | Cancelled | - | Billie Jean King Cup - World Group - Relegation - Play Offs |
| 2026-11-11 | Bianca Andreescu | 2-0 | 6-1 7-5 | Sopo |
| 2026-11-10 | Dalila Jakupovic | 2-0 | 6-3 6-3 | Sopo |
| 2026-11-03 | Julia Grabher | 2-1 | 3-6 6-3 6-2 | Cali |
| 2026-11-01 | Katrina Scott | Cancelled | - | Cali |
| 2026-10-27 | Lourdes Carle Maria | 2-0 | 7-5 6-0 | Curitiba |
| 2026-10-13 |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2025 | Buenos Aires (Challenger) | Clay | $115,000 |
| 2025 | Cali (Challenger) | Clay | $115,000 |
| 2025 | W35 Sao Paulo 3 (ITF) | Clay | $30,000 |
| 2024 | Florianopolis (Challenger) | Clay | $115,000 |
| 2024 | W100 Wiesbaden (ITF) | Clay | $100,000 |
| 2024 | W50 Pretoria 2 (ITF) | Hard | $40,000 |
| 2024 | W75 Sao Paulo (ITF) | Clay | $60,000 |
| 2024 | W75 Zagreb (ITF) | Clay | $60,000 |
| 2023 | Buenos Aires (Challenger) | Clay | $115,000 |
| 2023 | W60 Feira de Santana (ITF) | Hard | $60,000 |
| 2021 | W15 Villena (ITF) | Hard | $15,000 |
| 2021 | W25 Aparecida de Goiania (ITF) | Clay | $25,000 |
| 2021 | W25 Guayaquil (ITF) | Clay | $25,000 |
| 2021 |