🇺🇸 Taylor Fritz
right-handed · USA
Player Profile
Nationality🇺🇸 USA
Date of Birth28.10.1997
Age-
Place of BirthRancho Santa Fe, CA, USA
Handright-handed
Height1.96 m
Weight-
Wins / Losses - 2026
| Surface | Wins | Losses |
|---|---|---|
| Hard | 1 | 3 |
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2025 | 6 | 2 | 53 | 23 | 36 | 16 | 3 | 4 | 13 | 2 |
| 2024 | 4 | 2 | 53 | 23 | 26 | 14 | 15 | 7 | 10 | 2 |
| 2023 | 10 | 2 | 54 | 23 | 40 | 13 | 11 | 6 | 3 | 4 |
| 2022 | 9 | 3 | 46 | 21 | 30 | 13 | 5 | 3 | 8 | 3 |
| 2021 | 23 | 0 | 35 | 22 | 29 | 16 | 4 | 5 | 2 | 1 |
| 2020 | 29 | 0 | 14 | 16 | 12 | 13 | 2 | 3 | 0 | 0 |
| 2019 | 32 | 2 | 40 | 30 | 21 | 19 | 12 | 8 | 7 | 3 |
| 2018 | 49 | 1 | 43 | 28 | 34 | 18 | 6 | 5 | 3 | 5 |
| 2017 | 104 | 0 | 39 | 26 | 34 | 21 | 0 | 0 | 5 | 5 |
| 2016 | 76 | 1 | 35 | 29 | 33 | 21 | 1 | 4 | 1 | 4 |
| 2015 | 174 | 2 | 27 | 11 | 23 | 9 | 3 | 1 | 1 | 1 |
| 2014 | 1151 | 0 | 6 | 9 | 5 | 5 | 1 | 4 | 0 | 0 |
| Total | 15 | 446 | 264 | 324 | 181 | 63 | 50 | 53 | 30 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-11-14 | Agustin Tirante Thiago | 2-1 | 6-2 4-6 7-6 | Stockholm |
| 2026-11-13 | Lorenzo Musetti | 2-0 | 6-4 6-2 | Stockholm |
| 2026-11-12 | Holger Rune | Walk Over | - | Stockholm |
| 2026-11-11 | Cameron Norrie | 2-0 | 7-5 6-3 | Stockholm |
| 2026-11-06 | Carlos Alcaraz | 1-2 | 7-6 5-7 3-6 | Paris |
| 2026-11-05 | Arthur Fils | 0-2 | 3-6 4-6 | Paris |
| 2026-11-04 | Alex Molcan | 1-2 | 7-6 5-7 6-7 | Paris |
| 2026-11-03 | Benjamin Bonzi |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2025 | Eastbourne | Grass | €756,875 |
| 2025 | Stuttgart | Grass | €751,630 |
| 2024 | Delray Beach | Hard | $661,585 |
| 2024 | Eastbourne | Grass | €740,160 |
| 2023 | Atlanta | Hard | $737,170 |
| 2023 | Delray Beach | Hard | $642,735 |
| 2022 | Eastbourne | Grass | €697,405 |
| 2022 | Indian Wells | Hard | $8,584,055 |
| 2022 | Tokyo | Hard | $1,953,285 |
| 2019 | Eastbourne | Grass | €684,080 |
| 2019 | Newport Beach (Challenger) | Hard | $162,480 |
| 2018 | Newport Beach (Challenger) | Hard | $150,000 |
| 2016 | Happy Valley (Challenger) | Hard | $75,000 |
| 2015 | Fairfield (Challenger) | Hard |