🇵🇱 Hubert Hurkacz
right-handed · 29 · Poland
Player Profile
Nationality🇵🇱 Poland
Date of Birth11.02.1997
Age29
Place of BirthWroclaw, Poland
Handright-handed
Height1.96 m
Weight-
Wins / Losses - 2026
| Surface | Wins | Losses |
|---|---|---|
| Clay | 7 | 3 |
| Hard | 5 | 10 |
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 53 | 0 | 12 | 11 | 5 | 8 | 7 | 3 | 0 | 0 |
| 2025 | 72 | 0 | 15 | 11 | 7 | 7 | 7 | 4 | 1 | 0 |
| 2024 | 16 | 1 | 40 | 19 | 20 | 13 | 14 | 4 | 5 | 2 |
| 2023 | 9 | 2 | 46 | 24 | 34 | 16 | 5 | 5 | 6 | 3 |
| 2022 | 10 | 1 | 41 | 21 | 27 | 15 | 9 | 4 | 5 | 2 |
| 2021 | 9 | 3 | 35 | 22 | 29 | 15 | 1 | 4 | 5 | 3 |
| 2020 | 34 | 0 | 16 | 14 | 13 | 11 | 3 | 3 | 0 | 0 |
| 2019 | 37 | 2 | 39 | 28 | 25 | 17 | 10 | 8 | 4 | 3 |
| 2018 | 86 | 2 | 52 | 29 | 34 | 22 | 16 | 4 | 2 | 2 |
| 2017 | 238 | 0 | 17 | 22 | 17 | 14 | 0 | 8 | 0 | 0 |
| 2016 | 383 | 0 | 13 | 17 | 8 | 9 | 5 | 8 | 0 | 0 |
| 2015 | 620 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 0 |
| Total | 11 | 327 | 222 | 219 | 149 | 78 | 57 | 28 | 15 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-11-02 | Lorenzo Musetti | 2-0 | 7-6 7-6 | Paris |
| 2026-10-28 | Holger Rune | 1-2 | 6-3 3-6 6-7 | Basel |
| 2026-10-27 | Zizou Bergs | 2-1 | 3-6 6-3 6-4 | Basel |
| 2026-10-27 | Arthur Fils | Cancelled | - | Basel |
| 2026-10-14 | Alejandro Davidovich Fokina | 1-2 | 6-1 3-6 6-7 | Shanghai |
| 2026-10-12 | Yi Zhou | 2-1 | 6-2 3-6 6-3 | Shanghai |
| 2026-10-09 | Novak Djokovic | 0-2 | 4-6 3-6 | Shanghai |
| 2026-10-08 | James Duckworth |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2024 | Estoril | Clay | €579,320 |
| 2023 | Marseille | Hard | €707,510 |
| 2023 | Shanghai | Hard | $8,800,000 |
| 2022 | Halle | Grass | €2,134,520 |
| 2022 | Miami | Hard | $8,584,055 |
| 2022 | Stuttgart | Grass | €692,235 |
| 2021 | Delray Beach | Hard | $349,530 |
| 2021 | Metz | Hard | €481,270 |
| 2021 | Metz | Hard | €481,270 |
| 2021 | Miami | Hard | $4,299,205 |
| 2020 | Paris | Hard | €3,901,015 |
| 2019 | Canberra (Challenger) | Hard | $54,160 |
| 2019 | Winston-Salem | Hard | $717,955 |
| 2018 | Brest (Challenger) | Hard | €106,000 |