🇺🇦 Begu/ Stojanovic
- · Ukraine
Begu/ Stojanovic is a tennis player from Ukraine. During the 2026 season, Begu/ Stojanovic has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Begu/ Stojanovic tennis profile.
Player Profile
Nationality🇺🇦 Ukraine
Date of Birth28.06.2002
Age-
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 64 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2021 | 62 | 0 | 21 | 17 | 16 | 11 | 3 | 5 | 2 | 1 |
| 2020 | 78 | 2 | 23 | 11 | 16 | 7 | 7 | 4 | 0 | 0 |
| 2019 | 102 | 0 | 23 | 24 | 7 | 11 | 15 | 11 | 1 | 2 |
| 2018 | 67 | 0 | 22 | 25 | 12 | 16 | 10 | 7 | 0 | 2 |
| 2017 | 43 | 1 | 27 | 27 | 9 | 17 | 14 | 8 | 4 | 2 |
| 2016 | 29 | 1 | 25 | 22 | 11 | 13 | 13 | 6 | 1 | 3 |
| 2015 | 31 | 1 | 29 | 23 | 16 | 14 | 11 | 6 | 2 | 3 |
| 2014 | 41 | 1 | 40 | 21 | 16 | 11 | 23 | 8 | 1 | 2 |
| 2013 | 131 | 0 | 13 | 22 | 9 | 15 | 3 | 5 | 1 | 2 |
| 2012 | 52 | 1 | 28 | 24 | 15 | 11 | 12 | 10 | 1 | 3 |
| 2011 | 40 | 0 | 26 | 13 | 7 | 6 | 19 | 6 | 0 | 1 |
| 2010 | 202 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2009 | 234 | 0 | 3 | 5 | 0 | 1 | 2 | 3 | 1 | 1 |
| Total | 7 | 283 | 238 | 137 | 135 | 132 | 80 | 14 | 23 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2022-01-19 | Peterson/ Potapova | 1-2 | 6-2 3-6 5-7 | Australian Open |
| 2022-01-08 | Pera/ Siniakova | 1-2 | 7-6(7) 1-6 5-10 | Melbourne (Australia) |
| 2022-01-06 | Bolsova Zadoinov/ Kawa | 1-2 | 6-4 0-6 3-10 | Melbourne (Australia) |
| 2022-01-05 | Kalinskaya/ Kostyuk | Cancelled | - | Melbourne (Australia) |
| 2022-01-05 | Haddad Maia/ Parrizas-Diaz | 0-2 | 6-7(4) 4-6 | Melbourne (Australia) |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2020 | Indian Wells (Challenger) | Hard | $162,480 |
| 2020 | W100 Cairo (ITF) | Hard | $100,000 |
| 2020 | W60 Cairo (ITF) | Hard | $60,000 |
| 2020 | W60 Cairo (ITF) | Hard | $60,000 |
| 2019 | Hua Hin | Hard | $250,000 |
| 2018 | Bucharest | Clay | $250,000 |
| 2018 | Shenzhen | Hard | $626,750 |
| 2018 | W60 Burnie (ITF) | Hard | $60,000 |
| 2017 | Australian Open | Hard | |
| 2017 | Bucharest | Clay | $226,750 |
| 2017 | Bucharest | Clay | $226,750 |
| 2017 | Tianjin | Hard | $426,750 |
| 2017 | US Open | Hard | |
| 2016 | Florianopolis | Hard | $226,750 |
| 2015 | Seoul | Hard | $500,000 |
| 2014 | Rio de Janeiro | Clay | $250,000 |
| 2014 | Seoul | Hard | $500,000 |
| 2014 | W100 Contrexeville (ITF) | Clay | $100,000 |
| 2013 | Hertogenbosch | Grass | $235,000 |
| 2012 | Hobart | Hard | $220,000 |
| 2012 | Tashkent | Hard | $220,000 |
This profile page for Begu/ Stojanovic lists not only current season wins and losses, but is also offering quick career statistics and even tournament prize wins. With 0 wins during the 2026 tennis season, Begu/ Stojanovic offers some interesting opportunities for betting, and for this we advise checking the betting predictions for Begu/ Stojanovic provided by TennisStats247.