🇯🇵 Peterson/ Potapova
- · Japan
Peterson/ Potapova is a tennis player from Japan. During the 2026 season, Peterson/ Potapova has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Peterson/ Potapova tennis profile.
Player Profile
Nationality🇯🇵 Japan
Date of Birth28.05.1994
Age-
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 82 | 0 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
| 2021 | 88 | 1 | 28 | 21 | 20 | 14 | 8 | 5 | 0 | 2 |
| 2020 | 55 | 0 | 4 | 11 | 3 | 7 | 1 | 4 | 0 | 0 |
| 2019 | 44 | 2 | 39 | 24 | 29 | 15 | 8 | 6 | 2 | 3 |
| 2018 | 63 | 1 | 36 | 17 | 23 | 11 | 9 | 3 | 4 | 2 |
| 2017 | 149 | 0 | 20 | 12 | 15 | 8 | 4 | 3 | 1 | 1 |
| 2016 | 146 | 1 | 28 | 20 | 12 | 10 | 14 | 9 | 2 | 1 |
| 2015 | 131 | 1 | 23 | 17 | 15 | 8 | 8 | 9 | 0 | 0 |
| 2014 | 230 | 0 | 4 | 5 | 4 | 4 | 0 | 1 | 0 | 0 |
| 2013 | 263 | 0 | 10 | 5 | 10 | 4 | 0 | 1 | 0 | 0 |
| 2012 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| 2011 | 843 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 6 | 201 | 139 | 140 | 87 | 52 | 42 | 9 | 9 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2022-09-02 | Xu/ Yang | 2-0 | 6-3 6-4 | Us Open |
| 2022-08-31 | Putintseva/ Wickmayer | 1-2 | 6-4 6-7(7) 1-6 | Us Open |
| 2022-04-22 | Kalashnikova/ Kato | Walk Over | - | Istanbul |
| 2022-04-20 | Mihalikova/ Minnen | 0-2 | 1-6 5-7 | Istanbul |
| 2022-01-25 | Danilina/ Haddad Maia | 2-1 | 4-6 7-5 6-3 | Australian Open |
| 2022-01-23 | Linette/ Pera | 2-0 | 6-3 7-6(6) | Australian Open |
| 2022-01-21 | Birrell/ Kempenaers-Pocz | 2-1 | 4-6 6-4 6-2 | Australian Open |
| 2022-01-19 |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2022 | Adelaide 2 | Hard | $239,477 |
| 2021 | Nottingham | Grass | $235,238 |
| 2021 | W60 Rancho Santa Fe, CA (ITF) | Hard | $60,000 |
| 2019 | Nanchang | Hard | $250,000 |
| 2019 | Tianjin | Hard | $500,000 |
| 2018 | Tokyo | Hard | $799,000 |
| 2018 | W100 Cagnes-Sur-Mer (ITF) | Clay | $100,000 |
| 2016 | Dothan (ITF) | Clay | $50,000 |
| 2016 | Tokyo 2 | Hard | $226,750 |
| 2015 | Rio de Janeiro | Clay | $250,000 |
| 2015 | W60 Macon GA (ITF) | Hard | $50,000 |
| 2012 | Miyazaki (ITF) | Grass | $10,000 |
| 2011 | Toyota (ITF) | Hard | $75,000 |