🇨🇭 Belinda Bencic
right-handed · 29 · Switzerland
Player Profile
Nationality🇨🇭 Switzerland
Date of Birth10.03.1997
Age29
Place of BirthFlawil, Switzerland
Handright-handed
Height1.75 m
Weight-
Wins / Losses - 2026
| Surface | Wins | Losses |
|---|---|---|
| Clay | 4 | 2 |
| Hard | 16 | 6 |
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 0 | 17 | 7 | 12 | 4 | 4 | 2 | 0 | 0 |
| 2025 | 11 | 2 | 39 | 17 | 31 | 12 | 3 | 3 | 5 | 2 |
| 2024 | 489 | 0 | 8 | 2 | 7 | 2 | 0 | 0 | 0 | 0 |
| 2023 | 17 | 2 | 31 | 13 | 24 | 10 | 4 | 2 | 3 | 1 |
| 2022 | 12 | 1 | 42 | 18 | 19 | 11 | 13 | 4 | 6 | 3 |
| 2021 | 23 | 0 | 32 | 21 | 18 | 12 | 5 | 5 | 5 | 3 |
| 2020 | 12 | 1 | 13 | 7 | 13 | 6 | 0 | 1 | 0 | 0 |
| 2019 | 8 | 2 | 51 | 25 | 33 | 16 | 11 | 6 | 7 | 3 |
| 2018 | 54 | 1 | 30 | 22 | 25 | 18 | 1 | 1 | 4 | 3 |
| 2017 | 74 | 4 | 31 | 12 | 31 | 12 | 0 | 0 | 0 | 0 |
| 2016 | 43 | 0 | 20 | 21 | 16 | 16 | 0 | 1 | 4 | 4 |
| 2015 | 14 | 2 | 41 | 21 | 24 | 12 | 3 | 6 | 14 | 3 |
| 2014 | 32 | 0 | 40 | 20 | 22 | 11 | 12 | 6 | 6 | 3 |
| 2013 | 184 | 0 | 15 | 12 | 10 | 6 | 5 | 6 | 0 | 0 |
| 2012 | 612 | 1 | 7 | 5 | 5 | 1 | 2 | 3 | 0 | 1 |
| 2011 | 1061 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 417 | 224 | 290 | 150 | 63 | 46 | 54 | 26 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-10-28 | Ekaterina Alexandrova | Cancelled | - | Tokyo |
| 2026-10-22 | Katarzyna Kawa | 2-0 | 7-5 6-2 | Ningbo |
| 2026-10-20 | Jelena Ostapenko | Retired | 3-6 1-1 | Ningbo |
| 2026-10-14 | Sonay Kartal | 2-0 | 6-0 7-5 | Wuhan |
| 2026-10-12 | Shuai Zhang | Cancelled | - | Wuhan |
| 2026-10-05 | Ann Li | 0-2 | 4-6 3-6 | Beijing |
| 2026-10-03 | Anastasia Zakharova | 2-0 | 6-1 7-6 | Beijing |
| 2026-09-01 | Yulia Putintseva | 2-1 |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2025 | Abu Dhabi | Hard | $1,064,510 |
| 2025 | Tokyo | Hard | $1,064,510 |
| 2023 | Abu Dhabi | Hard | $780,637 |
| 2023 | Adelaide | Hard | $780,637 |
| 2023 | Adelaide 2 | Hard | $780,637 |
| 2022 | Charleston | Clay | $888,636 |
| 2020 | Olympic Games | Hard | |
| 2019 | Dubai | Hard | $2,828,000 |
| 2019 | Moscow | Hard | $1,032,000 |
| 2018 | Las Vegas (ITF) | Hard | $80,000 |
| 2017 | Dubai (ITF) | Hard | $100,000 |
| 2017 | Hua Hin (Challenger) | Hard | $115,000 |
| 2017 | St. Petersburg (ITF) | Hard | $100,000 |
| 2017 | Taipei (Challenger) | Hard | $115,000 |