🇫🇷 Dodig/ Polasek
- · 39 · France
Dodig/ Polasek is a tennis player from France. During the 2026 season, Dodig/ Polasek has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Dodig/ Polasek tennis profile.
Player Profile
Nationality🇫🇷 France
Date of Birth11.09.1986
Age39
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017 | 933 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2016 | 1178 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2015 | 638 | 0 | 10 | 12 | 5 | 7 | 1 | 2 | 4 | 3 |
| 2014 | 423 | 1 | 30 | 18 | 15 | 10 | 8 | 6 | 7 | 2 |
| 2013 | 412 | 0 | 7 | 16 | 5 | 6 | 2 | 10 | 0 | 0 |
| 2012 | 369 | 1 | 26 | 19 | 15 | 10 | 10 | 9 | 1 | 0 |
| 2011 | 835 | 0 | 3 | 6 | 0 | 0 | 3 | 6 | 0 | 0 |
| 2010 | 419 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2009 | 640 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2008 | 478 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | 81 | 84 | 45 | 46 | 24 | 33 | 12 | 5 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2021-11-18 | Mektic/ Pavic | 2-0 | 6-4 7-6(6) | Finals - London - Play Offs |
| 2021-11-16 | Krawietz/ Tecau | 2-0 | 7-6(2) 7-5 | Finals - London - Play Offs |
| 2021-11-14 | Marcel Granollers-Pujol | 2-1 | 4-6 7-6(10) 10-6 | Finals - London - Play Offs |
| 2021-07-03 | Munar/ Norrie | 1-2 | 6-7(10) 6-1 5-7 | Wimbledon |
| 2021-07-02 | Gombos/ Martinez | 2-0 | 6-2 6-1 | Wimbledon |
| 2021-07-01 | Andujar-Alba/ Coria | Cancelled | - | Wimbledon |
| 2021-06-16 | Krajicek/ Querrey | 1-2 | 7-5 1-6 6-10 | Halle |
| 2021-06-03 | Bublik/ Golubev | 2-0 | 7-6(5) 6-1 | French Open |
| 2021-06-01 | Molteni/ Nielsen | 1-2 | 5-7 7-6(6) 6-7(6) | French Open |
| 2021-05-13 | Peers/ Venus | 2-0 | 6-1 7-6(2) | Rome |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2021 | Antalya | Hard | €300,000 |
| 2021 | Antalya | Hard | €300,000 |
| 2021 | Eastbourne | Grass | €609,065 |
| 2021 | Eastbourne | Grass | €609,065 |
| 2021 | Melbourne (Murray River Open) | Hard | $311,665 |
| 2021 | Melbourne (Murray River Open) | Hard | $311,665 |
| 2021 | Miami | Hard | $4,299,205 |
| 2021 | Miami | Hard | $4,299,205 |
| 2021 | Monte Carlo | Clay | €2,082,960 |
| 2021 | Monte Carlo | Clay | €2,082,960 |
| 2021 | Rome | Clay | €2,082,960 |
| 2021 | Rome | Clay | €2,082,960 |
| 2021 | Rotterdam | Hard | €980,580 |
| 2021 | Rotterdam | Hard | €980,580 |
| 2021 | Wimbledon | Grass | £2,128,000 |
| 2021 | Wimbledon | Grass | £2,128,000 |
| 2020 | Adelaide | Hard | $546,355 |
| 2020 | Montpellier | Hard | €542,695 |
| 2020 | Montpellier | Hard | €542,695 |
| 2020 | Olympic Games | Hard | |
| 2020 | Olympic Games | Hard | |
| 2020 | US Open | Hard | $4,288,000 |
| 2020 | US Open | Hard | $4,288,000 |
| 2019 | Estoril | Clay | €524,340 |
| 2019 | Geneva | Clay | €524,340 |
| 2019 | Geneva | Clay | €524,340 |
| 2019 | Marseille | Hard | €668,485 |
| 2019 | Quimper (Challenger) | Hard | €46,600 |
| 2019 | Saint Brieuc (Challenger) | Hard | €46,600 |
| 2019 | Shanghai | Hard | $7,473,620 |
| 2019 | Shanghai | Hard | $7,473,620 |
| 2018 | Auckland | Hard | $501,345 |
| 2018 | Auckland | Hard | $501,345 |
| 2018 | Australian Open | Hard | A$560,000 |
| 2018 | Australian Open | Hard | A$560,000 |
| 2018 | Chengdu | Hard | $1,070,04 |
| 2018 | Chengdu | Hard | $1,070,04 |
| 2018 | Doha | Hard | $1,286,675 |
| 2018 | Doha | Hard | $1,286,675 |
| 2018 | Geneva | Clay | €501,345 |
| 2018 | Geneva | Clay | €501,345 |
| 2017 | Doha | Hard | $1,237,190 |
| 2017 | Hamburg | Clay | €1,499,940 |
| 2017 | Hamburg | Clay | €1,499,940 |
| 2017 | Marrakech | Clay | €482,060 |
| 2017 | Marrakech | Clay | €482,060 |
| 2017 | Stockholm | Hard | €589,185 |
| 2017 | Stockholm | Hard | €589,185 |
| 2016 | Auckland | Hard | $520,070 |
| 2016 | Auckland | Hard | $520,070 |
| 2016 | Chennai | Hard | $482,085 |
| 2016 | Delray Beach | Hard | $576,900 |
| 2016 | Hertogenbosch | Grass | €635,645 |
| 2016 | Hertogenbosch | Grass | €635,645 |
| 2016 | Leon (Challenger) | Hard | $75,000 |
| 2016 | Leon (Challenger) | Hard | $75,000 |
| 2016 | Marseille | Hard | €665,910 |
| 2016 | Marseille | Hard | €665,910 |
| 2016 | Montpellier | Hard | €520,070 |
| 2016 | Montpellier | Hard | €520,070 |
| 2016 | US Open | Hard | $500,000 |
| 2016 | US Open | Hard | $500,000 |
| 2015 | Mersin (Challenger) | Clay | €42,500 |
| 2015 | Mersin (Challenger) | Clay | €42,500 |
| 2015 | Nice | Clay | €494,310 |
| 2015 | Nice | Clay | €494,310 |
| 2015 | Orleans (Challenger) | Hard | €106,500 |
| 2015 | Portoroz (Challenger) | Hard | €42,500 |
| 2015 | Raanana (Challenger) | Hard | $125,000 |
| 2015 | Raanana (Challenger) | Hard | $125,000 |
| 2015 | Szczecin (Challenger) | Clay | €106,500 |
| 2014 | Madrid 3 (ITF) | Clay | $10,000 |
| 2014 | Madrid 3 (ITF) | Clay | $10,000 |
| 2014 | Reunion Island (Challenger) | Hard | €35,000 |
| 2014 | Reunion Island (Challenger) | Hard | €35,000 |
| 2014 | Schwieberdingen (ITF) | Hard | $10,000 |
| 2013 | Eskisehir (Challenger) | Hard | €42,500 |
| 2013 | Eskisehir (Challenger) | Hard | €42,500 |
| 2013 | Guadalajara (Challenger) | Hard | $100,000 |
| 2013 | Guadalajara (Challenger) | Hard | $100,000 |
| 2013 | Istanbul (Challenger) | Hard | $42,500 |
| 2013 | Mouilleron-Le-Captif (Challenger) | Hard | €64,000 |
| 2013 | Portoroz (Challenger) | Hard | €30,000 |
| 2013 | Portoroz (Challenger) | Hard | €30,000 |
| 2013 | Saint-Raphael (ITF) | Hard | $10,000 |
| 2013 | Seoul (Challenger) | Hard | $50,000 |
| 2013 | Seoul (Challenger) | Hard | $50,000 |
| 2013 | Trnava (Challenger) | Clay | €42,500 |
| 2013 | Trnava (Challenger) | Clay | €42,500 |
| 2013 | Yeongwol (Challenger) | Hard | $35,000 |
| 2013 | Yeongwol (Challenger) | Hard | $35,000 |
| 2012 | Heraklion 3 (ITF) | Hard | $10,000 |
| 2012 | Heraklion 3 (ITF) | Hard | $10,000 |
| 2012 | Jakarta 2 (ITF) | Hard | $15,000 |
| 2012 | Jakarta 2 (ITF) | Hard | $15,000 |
| 2012 | Lille (ITF) | Hard | $15,000 |
| 2012 | Rodez (ITF) | Hard | $15,000 |
| 2012 | Toyota (Challenger) | Hard | $35,000 |
| 2012 | Toyota (Challenger) | Hard | $35,000 |
| 2011 | Recanati (Challenger) | Hard | €30,000 |
This profile page for Dodig/ Polasek lists not only current season wins and losses, but is also offering quick career statistics and even tournament prize wins. With 0 wins during the 2026 tennis season, Dodig/ Polasek offers some interesting opportunities for betting, and for this we advise checking the betting predictions for Dodig/ Polasek provided by TennisStats247.