🇪🇸 Marcel Granollers-Pujol
- · 39 · Spain
Marcel Granollers-Pujol is a tennis player from Spain. During the 2026 season, Marcel Granollers-Pujol has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Marcel Granollers-Pujol tennis profile.
Player Profile
Nationality🇪🇸 Spain
Date of Birth12.04.1986
Age39
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 122 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2021 | 93 | 0 | 7 | 8 | 5 | 7 | 0 | 0 | 2 | 1 |
| 2020 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016 | 979 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 1 |
| 2015 | 826 | 0 | 2 | 7 | 2 | 4 | 0 | 2 | 0 | 1 |
| 2014 | 315 | 1 | 19 | 17 | 19 | 16 | 0 | 1 | 0 | 0 |
| 2013 | 539 | 1 | 16 | 15 | 16 | 12 | 0 | 1 | 0 | 2 |
| 2012 | 317 | 1 | 19 | 19 | 17 | 16 | 2 | 3 | 0 | 0 |
| 2011 | 259 | 1 | 13 | 7 | 12 | 6 | 0 | 0 | 1 | 1 |
| 2010 | 419 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2009 | 640 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2008 | 478 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2007 | 132 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| 2006 | 160 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | 1 |
| Total | 4 | 87 | 95 | 75 | 78 | 3 | 9 | 9 | 8 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-09-09 | Ram/ Salisbury | 2-0 | 6-4 6-4 | Us Open |
| 2026-09-08 | Felipe Meligeni Alves | 0-2 | 3-6 3-6 | Us Open |
| 2026-09-07 | Fery/ Paris | Walk Over | - | Us Open |
| 2026-09-05 | Jebens/ Reyes-Varela | 0-2 | 5-7 3-6 | Us Open |
| 2026-08-22 | Frantzen/ Haase | 2-1 | 6-3 3-6 10-5 | Cincinnati |
| 2026-08-21 | Darderi/ Etcheverry | 0-2 | 3-6 6-7(8) | Cincinnati |
| 2026-08-19 | Krajicek/ Mektic | 1-2 | 3-6 7-5 4-10 | Cincinnati |
| 2026-08-18 | Cabral/ Tracy | 0-2 | 6-7(4) 2-6 | Cincinnati |
| 2026-08-07 | Nys/ Roger-Vasselin | 2-1 | 6-4 3-6 10-7 | Montreal |
| 2026-07-04 | Gille/ Verbeek | 2-0 | 6-4 7-6(9) | Wimbledon |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2022 | Australian Open | Hard | A$3,884,000 |
| 2021 | Antwerp | Hard | €508,600 |
| 2021 | Cincinnati | Hard | $3,028,140 |
| 2021 | Madrid | Clay | €2,614,465 |
| 2020 | Adelaide | Hard | $546,355 |
| 2020 | Buenos Aires | Clay | $611,420 |
| 2020 | Rio de Janeiro | Clay | $1,759,905 |
| 2020 | Rome | Clay | €5,433,555 |
| 2019 | Acapulco | Hard | $1,780,060 |
| 2019 | Da Nang (Challenger) | Hard | $54,160 |
| 2019 | Estoril | Clay | €524,340 |
| 2019 | Marseille | Hard | €668,485 |
| 2019 | Montreal | Hard | $5,701,945 |
| 2019 | Newport | Grass | $583,585 |
| 2019 | Quimper (Challenger) | Hard | €46,600 |
| 2019 | Saint Brieuc (Challenger) | Hard | €46,600 |
| 2019 | Surbiton (Challenger) | Grass | €137,560 |
| 2019 | Washington | Hard | $1,895,290 |
| 2018 | Bangkok (Challenger) | Hard | $50,000 |
| 2018 | Bangkok (Challenger) | Hard | $50,000 |
| 2018 | Bangkok 2 (Challenger) | Hard | $50,000 |
| 2018 | Binghamton (Challenger) | Hard | $75,000 |
| 2018 | Brisbane | Hard | $468,910 |
| 2018 | Burnie (Challenger) | Hard | $75,000 |
| 2018 | Lyon | Clay | €501,345 |
| 2018 | Paris | Hard | €4,872,105 |
| 2017 | Basel | Hard | €1,837,425 |
| 2017 | Doha | Hard | $1,237,190 |
| 2017 | Rotterdam | Hard | €1,724,930 |
| 2016 | Atlanta | Hard | $693,425 |
| 2016 | Basel | Hard | €2,151,985 |
| 2016 | Bastad | Clay | €520,070 |
| 2016 | Chennai | Hard | $482,085 |
| 2016 | Delray Beach | Hard | $576,900 |
| 2016 | Irving (Challenger) | Hard | $125,000 |
| 2016 | Marseille | Hard | €665,910 |
| 2016 | Tokyo | Hard | $1,506,835 |
| 2016 | Tokyo | Hard | $1,506,835 |
| 2015 | Orleans (Challenger) | Hard | €106,500 |
| 2015 | Portoroz (Challenger) | Hard | €42,500 |
| 2015 | Szczecin (Challenger) | Clay | €106,500 |
| 2014 | Buenos Aires | Clay | $567,760 |
| 2014 | Nottingham 2 (Challenger) | Grass | €64,000 |
| 2014 | Sarasota (Challenger) | Clay | $100,000 |
| 2014 | Savannah (Challenger) | Clay | $50,000 |
| 2014 | Schwieberdingen (ITF) | Hard | $10,000 |
| 2013 | Istanbul (Challenger) | Hard | $42,500 |
| 2013 | Kitzbuhel | Clay | €467,800 |
| 2013 | Mouilleron-Le-Captif (Challenger) | Hard | €64,000 |
| 2013 | Saint-Raphael (ITF) | Hard | $10,000 |
| 2013 | Sydney (Challenger) | Hard | $50,000 |
| 2013 | Yuxi (ITF) | Hard | $15,000 |
| 2012 | Gstaad | Clay | €410,175 |
| 2012 | Lille (ITF) | Hard | $15,000 |
| 2012 | Rodez (ITF) | Hard | $15,000 |
| 2012 | Rome | Clay | €2,950,475 |
| 2012 | World Tour Finals - London | Hard | £5,500,000 |
| 2011 | Auckland | Hard | $450,000 |
| 2011 | Gstaad | Clay | €450,000 |
| 2011 | Recanati (Challenger) | Hard | €30,000 |
| 2011 | Valencia | Hard | €2,019,000 |
| 2010 | Chennai | Hard | $450,000 |
| 2010 | Costa Do Sauipe | Clay | $500,000 |
| 2010 | Tarragona (Challenger) | Clay | €30,000 |
| 2009 | Buenos Aires | Clay | $600,000 |
| 2009 | Costa Do Sauipe | Clay | $562,500 |
| 2009 | Moscow | Hard | $1,080,500 |
| 2008 | Houston | Clay | $355,000 |
This profile page for Marcel Granollers-Pujol lists not only current season wins and losses, but is also offering quick career statistics and even tournament prize wins. With 0 wins during the 2026 tennis season, Marcel Granollers-Pujol offers some interesting opportunities for betting, and for this we advise checking the betting predictions for Marcel Granollers-Pujol provided by TennisStats247.