🇪🇸 Marcel Granollers-Pujol
- · 39 · Spain
Marcel Granollers-Pujol is a tennis player from Spain. During the 2026 season, Marcel Granollers-Pujol has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Marcel Granollers-Pujol tennis profile.
Player Profile
Nationality🇪🇸 Spain
Date of Birth12.04.1986
Age39
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 122 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2021 | 93 | 0 | 7 | 8 | 5 | 7 | 0 | 0 | 2 | 1 |
| 2020 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016 | 979 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 1 |
| 2015 | 826 | 0 | 2 | 7 | 2 | 4 | 0 | 2 | 0 | 1 |
| 2014 | 315 | 1 | 19 | 17 | 19 | 16 | 0 | 1 | 0 | 0 |
| 2013 | 539 | 1 | 16 | 15 | 16 | 12 | 0 | 1 | 0 | 2 |
| 2012 | 317 | 1 | 19 | 19 | 17 | 16 | 2 | 3 | 0 | 0 |
| 2011 | 259 | 1 | 13 | 7 | 12 | 6 | 0 | 0 | 1 | 1 |
| 2010 | 419 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2009 | 640 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2008 | 478 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2007 | 132 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| 2006 | 160 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | 1 |
| Total | 4 | 87 | 95 | 75 | 78 | 3 | 9 | 9 | 8 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-11-20 | Harrison/ Skupski | 2-0 | 7-6 6-4 | Finals - London - Play Offs |
| 2026-11-18 | Krawietz/ Puetz | 1-2 | 7-6 1-6 5-10 | Finals - London - Play Offs |
| 2026-11-16 | Bolelli/ Vavassori | 2-0 | 6-4 6-4 | Finals - London - Play Offs |
| 2026-11-05 | Halys/ Herbert | 1-2 | 6-4 3-6 7-10 | Paris |
| 2026-09-09 | Ram/ Salisbury | 2-0 | 6-4 6-4 | Us Open |
| 2026-09-08 | Felipe Meligeni Alves | 0-2 | 3-6 3-6 | Us Open |
| 2026-09-07 | Fery/ Paris | Walk Over | - | Us Open |
| 2026-09-05 |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2022 | Australian Open | Hard | A$3,884,000 |
| 2021 | Antwerp | Hard | €508,600 |
| 2021 | Cincinnati | Hard | $3,028,140 |
| 2021 | Madrid | Clay | €2,614,465 |
| 2020 | Adelaide | Hard | $546,355 |
| 2020 | Buenos Aires | Clay | $611,420 |
| 2020 | Rio de Janeiro | Clay | $1,759,905 |
| 2020 | Rome | Clay | €5,433,555 |
| 2019 | Acapulco | Hard | $1,780,060 |
| 2019 | Da Nang (Challenger) | Hard | $54,160 |
| 2019 | Estoril | Clay | €524,340 |
| 2019 | Marseille | Hard | €668,485 |
| 2019 | Montreal | Hard | $5,701,945 |
| 2019 | Newport | Grass | $583,585 |