🇧🇷 Duckworth/ Polmans
- · Brazil
Duckworth/ Polmans is a tennis player from Brazil. During the 2026 season, Duckworth/ Polmans has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Duckworth/ Polmans tennis profile.
Player Profile
Nationality🇧🇷 Brazil
Date of Birth27.02.1982
Age-
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2004 | 316 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Total | 0 | 2 | 7 | 0 | 5 | 2 | 1 | 0 | 1 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2024-01-18 | Bopanna/ Ebden | 1-2 | 6-7(5) 6-4 6-7(2) | Australian Open |
| 2022-01-19 | Murray/ Soares | 2-0 | 6-3 6-2 | Australian Open |
| 2021-02-14 | Herbert/ Mahut | 2-0 | 6-4 6-3 | Australian Open |
| 2021-02-12 | Berankis/ Kukushkin | 2-0 | 7-6(3) 6-2 | Australian Open |
| 2021-02-11 | Cacic/ Nielsen | 2-0 | 6-4 6-4 | Australian Open |
| 2021-02-03 | Demoliner/ Gonzalez | 2-0 | 6-4 6-2 | Murray River Open |
| 2021-02-02 | Bopanna/ Nielsen | 0-2 | 4-6 3-6 | Murray River Open |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2021 | Melbourne (Great Ocean Road Open) | Hard | $311,665 |
| 2021 | Melbourne (Great Ocean Road Open) | Hard | $311,665 |
| 2021 | St. Petersburg | Hard | $863,705 |
| 2021 | St. Petersburg | Hard | $863,705 |
| 2020 | US Open | Hard | $4,288,000 |
| 2020 | US Open | Hard | $4,288,000 |
| 2019 | Shanghai | Hard | $7,473,620 |
| 2019 | Shanghai | Hard | $7,473,620 |
| 2019 | Stuttgart | Grass | €679,015 |
| 2019 | Stuttgart | Grass | €679,015 |
| 2019 | Sydney | Hard | $527,880 |
| 2019 | Sydney | Hard | $527,880 |
| 2018 | Acapulco | Hard | $1,642,795 |
| 2018 | Acapulco | Hard |