🇭🇺 Greta Arn
- · Hungary
Greta Arn is a tennis player from Hungary. During the 2026 season, Greta Arn has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Greta Arn tennis profile.
Player Profile
Nationality🇭🇺 Hungary
Date of Birth13.04.1979
Age-
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 424 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2019 | 407 | 0 | 7 | 8 | 7 | 5 | 0 | 3 | 0 | 0 |
| 2018 | 440 | 0 | 0 | 6 | 0 | 2 | 0 | 4 | 0 | 0 |
| 2017 | 296 | 1 | 7 | 3 | 6 | 1 | 1 | 2 | 0 | 0 |
| 2013 | 421 | 0 | 5 | 8 | 5 | 4 | 0 | 2 | 0 | 2 |
| 2012 | 114 | 0 | 23 | 23 | 14 | 13 | 6 | 8 | 3 | 2 |
| 2011 | 63 | 1 | 23 | 17 | 14 | 11 | 8 | 6 | 1 | 0 |
| 2010 | 88 | 0 | 15 | 13 | 6 | 6 | 4 | 6 | 5 | 1 |
| 2009 | 235 | 0 | 3 | 6 | 0 | 0 | 1 | 5 | 2 | 1 |
| 2008 | 162 | 0 | 8 | 9 | 1 | 3 | 7 | 5 | 0 | 1 |
| 2007 | 118 | 1 | 9 | 9 | 1 | 3 | 8 | 5 | 0 | 1 |
| 2006 | 225 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2003 | 288 | 0 | 1 | 5 | 0 | 3 | 1 | 1 | 0 | 1 |
| 2002 | 91 | 0 | 10 | 12 | 8 | 7 | 0 | 3 | 2 | 2 |
| 2001 | 118 | 0 | 11 | 10 | 6 | 5 | 5 | 4 | 0 | 1 |
| 2000 | 152 | 0 | 8 | 5 | 3 | 2 | 2 | 2 | 3 | 1 |
| Total | 3 | 131 | 136 | 72 | 67 | 43 | 56 | 16 | 13 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2020-02-27 | Jessika Ponchet | 2-0 | 6-3 6-3 | W25 Macon |
| 2020-02-26 | Cristiana Ferrando | 2-0 | 6-1 6-4 | W25 Macon |
| 2019-10-23 | Alexandra Ignatik | Retired | 6-0 0-0 | Szekesfehervar 2 |
| 2019-10-16 | Katarzyna Kawa | 1-2 | 7-6(5) 2-6 1-6 | Szekesfehervar |
| 2019-09-09 | Kateryna Baindl | 2-0 | 6-2 6-1 | Nanchang |
| 2019-07-17 | Iryna Shymanovich | 1-2 | 6-2 3-6 1-6 | Nur-Sultan |
| 2019-05-15 | Viktoriya Tomova | 0-2 | 0-6 2-6 | Saint-Gaudens |
| 2019-04-04 | Kristina Mladenovic |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2017 | Saguenay (ITF) | Hard | $60,000 |
| 2011 | Auckland | Hard | $220,000 |
| 2007 | Estoril | Clay | $145,000 |