🇯🇵 Ena Shibahara
- · Japan
Ena Shibahara is a tennis player from Japan. During the 2026 season, Ena Shibahara has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Ena Shibahara tennis profile.
Player Profile
Nationality🇯🇵 Japan
Date of Birth14.05.1993
Age-
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 21 | 1 | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
| 2021 | 24 | 1 | 25 | 17 | 21 | 10 | 3 | 5 | 1 | 2 |
| 2020 | 88 | 0 | 20 | 10 | 18 | 8 | 2 | 2 | 0 | 0 |
| 2019 | 212 | 1 | 23 | 11 | 17 | 9 | 6 | 2 | 0 | 0 |
| 2018 | 434 | 0 | 12 | 7 | 7 | 5 | 4 | 1 | 1 | 1 |
| 2017 | 735 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2016 | 320 | 0 | 4 | 5 | 1 | 4 | 3 | 1 | 0 | 0 |
| 2015 | 248 | 0 | 5 | 6 | 4 | 5 | 1 | 1 | 0 | 0 |
| 2014 | 331 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2013 | 384 | 0 | 8 | 6 | 1 | 1 | 7 | 5 | 0 | 0 |
| 2012 | 650 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 |
| 2011 | 6 | 1 | 45 | 23 | 30 | 16 | 12 | 5 | 3 | 2 |
| 2010 | 6 | 1 | 49 | 21 | 25 | 16 | 20 | 3 | 4 | 2 |
| 2009 | 13 | 1 | 39 | 21 | 28 | 15 | 6 | 4 | 5 | 2 |
| 2008 | 52 | 0 | 18 | 12 | 11 | 7 | 2 | 2 | 5 | 3 |
| 2007 | 46 | 0 | 17 | 18 | 10 | 9 | 6 | 7 | 1 | 2 |
| 2006 | 29 | 0 | 34 | 24 | 26 | 17 | 6 | 5 | 2 | 2 |
| 2005 | 46 | 0 | 16 | 22 | 11 | 14 | 3 | 5 | 2 | 3 |
| 2004 | 65 | 0 | 17 | 16 | 12 | 10 | 3 | 4 | 2 | 2 |
| 2003 | 163 | 0 | 3 | 6 | 3 | 4 | 0 | 1 | 0 | 1 |
| 2002 | 245 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2001 | 261 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2000 | 704 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 6 | 346 | 239 | 234 | 161 | 86 | 56 | 26 | 22 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2022-03-26 | Alexandrova/ Yang | 2-0 | 6-4 6-4 | Miami |
| 2022-03-26 | Krueger/ Montgomery | Cancelled | - | Miami |
| 2022-03-11 | Cornet/ Fernandez | 2-1 | 1-6 7-6(7) 10-8 | Indian Wells |
| 2022-01-21 | Linette/ Pera | 2-1 | 6-7(6) 6-1 7-5 | Australian Open |
| 2022-01-19 | Kato/ Santamaria | 1-2 | 3-6 6-2 1-6 | Australian Open |
| 2022-01-08 | Martincova/ Sherif | 0-2 | 6-7(4) 3-6 | Melbourne (Australia) |
| 2022-01-06 | Adamczak/ Han | 2-0 | 7-5 6-2 | Melbourne (Australia) |
| 2022-01-04 | Dzalamidze/ Rakhimova | 2-0 | 6-3 6-4 | Melbourne (Australia) |
| 2021-11-14 | Aoyama/ Shibahara | 1-2 | 6-4 3-6 7-10 | Finals - Shenzhen |
| 2021-11-13 | Jurak/ Klepac | 1-2 | 7-6(10) 6-7(4) 5-10 | Finals - Shenzhen |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2022 | Melbourne (Summer Set 2) | Hard | $535,530 |
| 2022 | Monterrey | Hard | $239,477 |
| 2021 | Cincinnati | Hard | $1,835,490 |
| 2021 | Cincinnati | Hard | $1,835,490 |
| 2021 | Monterrey | Hard | $235,238 |
| 2021 | Saint Malo (Challenger) | Clay | $115,000 |
| 2021 | US Open | Hard | $6,496,000 |
| 2021 | US Open | Hard | $6,496,000 |
| 2019 | Australian Open | Hard | A$3,537,000 |
| 2019 | Australian Open | Hard | A$3,537,000 |
| 2019 | French Open | Clay | €2,556,000 |
| 2019 | French Open | Clay | |
| 2019 | French Open | Clay | €2,556,000 |
| 2019 | Istanbul | Clay | $250,000 |
| 2019 | Istanbul | Clay | $250,000 |
| 2019 | W25 Trnava (ITF) | Clay | $100,000 |
| 2018 | Australian Open | Hard | A$3,023,000 |
| 2018 | Australian Open | Hard | A$3,023,000 |
| 2018 | Birmingham | Grass | $936,128 |
| 2018 | Birmingham | Grass | $936,128 |
| 2018 | Finals - Singapore | Hard | $7,000,000 |
| 2018 | Finals - Singapore | Hard | $7,000,000 |
| 2018 | Hong Kong | Hard | $226,750 |
| 2018 | Hong Kong | Hard | $226,750 |
| 2017 | St. Petersburg | Hard | $710,900 |
| 2017 | St. Petersburg | Hard | $710,900 |
| 2017 | Strasbourg | Clay | $226,750 |
| 2017 | Strasbourg | Clay | $226,750 |
| 2017 | W60 Olomouc (ITF) | Clay | $80,000 |
| 2016 | Charleston | Clay | $687,900 |
| 2016 | Charleston | Clay | $687,900 |
| 2016 | French Open | Clay | €2,176,000 |
| 2016 | French Open | Clay | €2,176,000 |
| 2016 | Madrid | Clay | $4,771,360 |
| 2016 | Madrid | Clay | $4,771,360 |
| 2016 | Stuttgart | Clay | $693,900 |
| 2016 | Stuttgart | Clay | $693,900 |
| 2015 | Bad Gastein | Clay | $226,750 |
| 2015 | Bad Gastein | Clay | $226,750 |
| 2015 | Dubai | Hard | $2,513,000 |
| 2015 | Dubai | Hard | $2,513,000 |
| 2015 | Marrakech | Clay | $250,000 |
| 2015 | Marrakech | Clay | $250,000 |
| 2015 | Rome | Clay | $2,707,664 |
| 2015 | Rome | Clay | $2,707,664 |
| 2015 | Strasbourg | Clay | $226,750 |
| 2015 | Strasbourg | Clay | $226,750 |
| 2015 | Washington | Hard | $226,750 |
| 2015 | Washington | Hard | $226,750 |
| 2014 | Acapulco | Hard | $250,000 |
| 2014 | Acapulco | Hard | $250,000 |
| 2014 | Australian Open | Hard | A$456,250 |
| 2014 | Australian Open | Hard | A$456,250 |
| 2014 | Osaka | Hard | $250,000 |
| 2014 | Osaka | Hard | $250,000 |
| 2014 | Wimbledon | Grass | £350,000 |
| 2014 | Wimbledon | Grass | £350,000 |
| 2013 | Carlsbad | Hard | $795,707 |
| 2013 | Carlsbad | Hard | $795,707 |
| 2013 | Charleston | Clay | $795,707 |
| 2013 | Charleston | Clay | $795,707 |
| 2013 | Memphis | Hard | $235,000 |
| 2013 | Memphis | Hard | $235,000 |
| 2013 | Moscow | Hard | $795,707 |
| 2013 | Moscow | Hard | $795,707 |
| 2013 | Oeiras | Clay | $235,000 |
| 2013 | Oeiras | Clay | $235,000 |
| 2013 | Osaka | Hard | $235,000 |
| 2013 | Osaka | Hard | $235,000 |
| 2013 | Osaka | Hard | $235,000 |
| 2013 | Palermo | Clay | $235,000 |
| 2013 | Palermo | Clay | $235,000 |
| 2013 | Wimbledon | Grass | £330,000 |
| 2013 | Wimbledon | Grass | £330,000 |
| 2012 | Montreal | Hard | $2,168,400 |
| 2012 | Montreal | Hard | $2,168,400 |
| 2012 | Quebec City | Hard | $220,000 |
| 2012 | Quebec City | Hard | $220,000 |
| 2012 | Taipei (Challenger) | Hard | $25,000 |
| 2012 | Taipei (Challenger) | Hard | $125,000 |
| 2012 | Taipei (Challenger) | Hard | $25,000 |
| 2011 | Ankara (ITF) | Hard | $50,000 |
| 2011 | Ankara (ITF) | Hard | $50,000 |
| 2011 | Bratislava 2 (ITF) | Hard | $25,000 |
| 2011 | Bratislava 2 (ITF) | Hard | $25,000 |
| 2011 | Opole (ITF) | Hard | $25,000 |
| 2011 | Opole (ITF) | Hard | $25,000 |
| 2011 | Stuttgart | Clay | $721,000 |
| 2011 | Stuttgart | Clay | $721,000 |
| 2011 | US Open | Hard | $10,768,000 |
| 2011 | US Open | Hard | $10,768,000 |
| 2010 | Charleston | Clay | $700,000 |
| 2010 | Charleston | Clay | $700,000 |
| 2009 | Osaka | Hard | $220,000 |
| 2009 | Osaka | Hard | $220,000 |
| 2008 | Wimbledon | Grass | $9,487,267 |
| 2008 | Wimbledon | Grass | $9,487,267 |
| 2007 | Berlin | Clay | $1,340,000 |
| 2007 | Berlin | Clay | $1,340,000 |
| 2007 | Eastbourne | Grass | $600,000 |
| 2007 | Eastbourne | Grass | $600,000 |
| 2007 | Indian Wells | Hard | $2,100,000 |
| 2007 | Indian Wells | Hard | $2,100,000 |
| 2007 | Miami | Hard | $3,450,000 |
| 2007 | Miami | Hard | $3,450,000 |
| 2007 | Tokyo | Hard | $1,340,000 |
| 2007 | Tokyo | Hard | $1,340,000 |
| 2006 | Charleston | Clay | $1,300,000 |
| 2006 | Charleston | Clay | $1,300,000 |
| 2006 | Filderstadt | Hard | $650,000 |
| 2006 | Filderstadt | Hard | $650,000 |
| 2006 | French Open | Clay | $6,747,626 |
| 2006 | French Open | Clay | $6,747,626 |
| 2006 | Hasselt | Hard | $170,000 |
| 2006 | Hasselt | Hard | $170,000 |
| 2006 | Indian Wells | Hard | $2,100,000 |
| 2006 | Indian Wells | Hard | $2,100,000 |
| 2006 | Linz | Hard | $585,000 |
| 2006 | Linz | Hard | $585,000 |
| 2006 | Memphis | Hard | $170,000 |
| 2006 | Memphis | Hard | $170,000 |
| 2006 | Miami | Hard | $3,000,000 |
| 2006 | Miami | Hard | $3,000,000 |
| 2006 | Tokyo | Hard | $1,300,000 |
| 2006 | Tokyo | Hard | $1,300,000 |
| 2006 | Tour Championships - Madrid | Hard | $3,000,000 |
| 2006 | Tour Championships - Madrid | Hard | $3,000,000 |
| 2005 | Amelia Island | Clay | $585,000 |
| 2005 | Amelia Island | Clay | $585,000 |
| 2005 | Australian Open | Hard | $5,500,000 |
| 2005 | Australian Open | Hard | $5,500,000 |
| 2005 | Luxembourg | Hard | $585,000 |
| 2005 | Luxembourg | Hard | $585,000 |
| 2005 | Moscow | Hard | $1,224,000 |
| 2005 | Moscow | Hard | $1,224,000 |
| 2005 | New Haven | Hard | $585,000 |
| 2005 | New Haven | Hard | $585,000 |
| 2005 | Sydney | Hard | $585,000 |
| 2005 | Sydney | Hard | $585,000 |
| 2005 | Tour Championships - Los Angeles | Hard | $3,000,000 |
| 2005 | Tour Championships - Los Angeles | Hard | $3,000,000 |
| 2005 | US Open | Hard | $7,147,042 |
| 2005 | US Open | Hard | $7,147,042 |
This profile page for Ena Shibahara lists not only current season wins and losses, but is also offering quick career statistics and even tournament prize wins. With 0 wins during the 2026 tennis season, Ena Shibahara offers some interesting opportunities for betting, and for this we advise checking the betting predictions for Ena Shibahara provided by TennisStats247.