🇿🇦 W25 Potchefstroom Women ITF Women - Singles - South Africa 2021
Surface: Hard
Matches
Final
| 21/02/2021 | Nuria Parrizas-Diaz | 2 - 0 | Carol Zhao | (6-3)(6-0) |
| 18/02/2021 | Jesika Maleckova | 2 - 0 | Dejana Radanovic | (6-3)(6-0) |
| 18/02/2021 | Isabella Kruger | 1 - 2 | Carol Zhao | (6-4)(3-6)(5-7) |
| 18/02/2021 | Beatriz Haddad Maia | 0 - 2 | Nuria Parrizas-Diaz | (2-6)(0-6) |
| 18/02/2021 | Kathinka von Deichmann | 2 - 0 | Anna Bondar | (6-1)(6-4) |
| 18/02/2021 | Lesley Pattinama Kerkhove | 2 - 0 | Sandra Samir | (6-2)(6-0) |
| 18/02/2021 | Bibiane Schoofs | 0 - 2 | Anastasia Zakharova | (1-6)(3-6) |
| 18/02/2021 | Miriam Kolodziejova | 1 - 2 | Reka-Luca Jani | (6-2)(5-7)(2-6) |
| 18/02/2021 | Eden Silva | 0 - 2 | Chanel Simmonds | (3-6)(3-6) |
Semi Finals
Quarter Finals
Round 4
| 13/02/2021 | Nuria Parrizas-Diaz | 2 - 0 | Jodie Burrage | (7-5)(7-5) |
| 12/02/2021 | Lesley Pattinama Kerkhove | 2 - 0 | Eva Guerrero Alvarez | (6-2)(6-4) |
| 11/02/2021 | Ekaterina Makarova | 0 - 2 | Jodie Burrage | (1-6)(3-6) |
| 10/02/2021 | Isabella Kruger | 2 - 0 | Suzanie Pretorius | (6-1)(6-1) |
| 10/02/2021 | Anastasia Gasanova | 2 - 1 | Sandra Samir | (2-6)(6-2)(6-3) |
| 09/02/2021 | Zoe Kruger | 2 - 1 | Carol Zhao | (4-6)(6-4)(6-4) |
| 09/02/2021 | Anna Bondar | 2 - 0 | Victoria Kan | (6-3)(6-4) |
| 09/02/2021 | Bibiane Schoofs | 2 - 1 | D. Kleinhans | (6-0)(3-6)(7-5) |
| 09/02/2021 | Gabriela Ce | 2 - 1 | Kathinka von Deichmann | (4-6)(6-3)(6-0) |
Round 3
| 12/02/2021 | Nuria Parrizas-Diaz | 2 - 0 | Reka-Luca Jani | (6-3)(6-0) |
| 11/02/2021 | Lesley Pattinama Kerkhove | 2 - 0 | Sada Nahimana | (6-3)(6-1) |
| 10/02/2021 | Jodie Burrage | 2 - 0 | Marina Melnikova | (7-6(5))(6-2) |
| 10/02/2021 | Ekaterina Makarova | 2 - 1 | Anastasia Zakharova | (6-2)(4-6)(6-1) |
Round 2
| 11/02/2021 | Nuria Parrizas-Diaz | 2 - 0 | Joanne Zuger | (7-6(5))(6-1) |
| 09/02/2021 | Lesley Pattinama Kerkhove | 2 - 0 | Miriam Kolodziejova | (7-6(2))(6-2) |
| 09/02/2021 | Sada Nahimana | 2 - 0 | Dejana Radanovic | (6-2)(7-6(6)) |
Round 1
| 10/02/2021 | Joanne Zuger | 2 - 0 | Ksenia Laskutova | (6-3)(6-3) |
| 10/02/2021 | Nuria Parrizas-Diaz | 2 - 1 | Mirjam Bjorklund | (4-6)(6-3)(6-4) |