🇬🇧 Murray/ Salisbury
- · United Kingdom
Murray/ Salisbury is a tennis player from United Kingdom. During the 2026 season, Murray/ Salisbury has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Murray/ Salisbury tennis profile.
Player Profile
Nationality🇬🇧 United Kingdom
Date of Birth13.02.1986
Age-
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1204 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 2 |
| 2018 | 317 | 0 | 10 | 8 | 7 | 4 | 2 | 3 | 1 | 1 |
| 2017 | 337 | 0 | 9 | 6 | 7 | 3 | 2 | 3 | 0 | 0 |
| 2016 | 685 | 0 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
| 2015 | 424 | 0 | 11 | 13 | 8 | 5 | 2 | 5 | 1 | 3 |
| 2014 | 187 | 0 | 23 | 18 | 17 | 13 | 2 | 3 | 4 | 2 |
| 2013 | 241 | 2 | 24 | 18 | 12 | 10 | 12 | 8 | 0 | 0 |
| 2012 | 425 | 1 | 20 | 9 | 18 | 7 | 2 | 2 | 0 | 0 |
| 2011 | 594 | 1 | 8 | 2 | 7 | 0 | 1 | 2 | 0 | 0 |
| Total | 4 | 109 | 83 | 77 | 46 | 26 | 29 | 6 | 8 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2022-09-16 | Koolhof/ Middelkoop | 1-2 | 6-7(0) 7-6(6) 3-6 | Davis Cup - World Group |
| 2022-09-14 | Ram/ Sock | Set 3 | 5-7 6-4 6-5 | Davis Cup - World Group |
| 2022-01-06 | Fritz/ Isner | Cancelled | - | Atp Cup |
| 2022-01-04 | Petros Tsitsipas | 2-0 | 6-4 6-1 | Atp Cup |
| 2022-01-02 | Krawietz/ Puetz | Cancelled | - | Atp Cup |
| 2021-07-28 | Cilic/ Dodig | 2-1 | 4-6 7-6(2) 10-7 | Olympic Games |
| 2021-07-27 | Krawietz/ Puetz | 0-2 | 2-6 6-7(2) | Olympic Games |
| 2021-07-24 | Herbert/ Mahut | 2-0 | 6-3 6-2 | Olympic Games |
| 2020-01-09 | De Minaur/ Kyrgios | 1-2 | 6-3 3-6 16-18 | Atp Cup - Play Offs |
| 2020-01-09 | Guccione/ Peers | Cancelled | - | Atp Cup - Play Offs |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2021 | Biella 2 (Challenger) | Hard | €132,280 |
| 2021 | Estoril | Clay | €419,470 |
| 2021 | Hamburg | Clay | €1,030,900 |
| 2021 | Lyon | Clay | €481,270 |
| 2021 | Paris | Hard | €3,901,015 |
| 2019 | Bratislava 2 (Challenger) | Hard | €114,800 |
| 2019 | Helsinki (Challenger) | Hard | €46,600 |
| 2019 | Munich | Clay | €524,340 |
| 2019 | Phoenix (Challenger) | Hard | $162,480 |
| 2019 | Phoenix (Challenger) | Hard | $162,480 |
| 2019 | Sydney | Hard | $527,880 |
| 2019 | Sydney | Hard | $527,880 |
| 2019 | Tunis (Challenger) | Clay | $54,160 |
| 2019 | US Open | Hard | $577,500 |
| 2019 | US Open | Hard | $577,500 |
| 2018 | Acapulco | Hard | $1,642,795 |
| 2018 | Acapulco | Hard | $1,642,795 |
| 2018 | Aix en Provence (Challenger) | Clay | €127,000 |
| 2018 | Cincinnati | Hard | $6,335,970 |
| 2018 | Cincinnati | Hard | $6,335,970 |
| 2018 | Lille (Challenger) | Hard | €43,000 |
| 2018 | Noumea (Challenger) | Hard | $75,000 |
| 2018 | Stuttgart | Grass | €656,015 |
| 2018 | US Open | Hard | $505,000 |
| 2018 | US Open | Hard | $505,000 |
| 2018 | Washington | Hard | $1,890,165 |
| 2018 | Washington | Hard | $1,890,165 |
| 2018 | Yokohama (Challenger) | Hard | $75,000 |
| 2017 | Acapulco | Hard | $1,491,310 |
| 2017 | Acapulco | Hard | $1,491,310 |
| 2017 | Genova (Challenger) | Clay | €127,000 |
| 2017 | London | Grass | €1,836,660 |
| 2017 | London | Grass | €1,836,660 |
| 2017 | Stuttgart | Grass | €630,785 |
| 2017 | Stuttgart | Grass | €630,785 |
| 2017 | US Open | Hard | $500,000 |
| 2017 | US Open | Hard | $500,000 |
| 2017 | Wimbledon | Grass | £392,000 |
| 2017 | Wimbledon | Grass | £392,000 |
| 2016 | Australian Open | Hard | A$2,600,000 |
| 2016 | Australian Open | Hard | A$2,600,000 |
| 2016 | Sibiu (Challenger) | Clay | €42,500 |
| 2016 | Sydney | Hard | $461,330 |
| 2016 | Sydney | Hard | $461,330 |
| 2016 | US Open | Hard | $2,731,500 |
| 2016 | US Open | Hard | $2,731,500 |
| 2015 | Brisbane | Hard | $494,310 |
| 2015 | Brisbane | Hard | $494,310 |
| 2015 | Hamburg | Clay | €1,407,960 |
| 2015 | Hamburg | Clay | €1,407,960 |
| 2015 | Wroclaw (Challenger) | Hard | $85,000 |
| 2014 | Heilbronn 2 (Challenger) | Clay | €35,000 |
| 2014 | Munich | Clay | €485,760 |
| 2014 | Munich | Clay | €485,760 |
| 2014 | Saint Brieuc (Challenger) | Hard | €42,500 |
| 2013 | Bagnoles De L'Orne (ITF) | Clay | $10,000 |
| 2013 | Bangkok | Hard | $631,530 |
| 2013 | Bangkok | Hard | $631,530 |
| 2013 | Gatineau (ITF) | Hard | $15,000 |
| 2013 | Gstaad | Clay | €467,800 |
| 2013 | Gstaad | Clay | €467,800 |
| 2013 | Houston | Clay | $519,775 |
| 2013 | Houston | Clay | $519,775 |
| 2013 | Liberec (Challenger) | Clay | €30,000 |
| 2013 | Nottingham (Challenger) | Grass | €64,000 |
| 2013 | Nottingham (Challenger) | Grass | €64,000 |
| 2013 | Ortisei (Challenger) | Hard | €64,000 |
| 2012 | Sarreguemines (ITF) | Hard | $10,000 |
| 2011 | Kempten (ITF) | Clay | $10,000 |
| 2011 | Leimen (ITF) | Hard | $10,000 |
| 2011 | Metz | Hard | €450,000 |
| 2011 | Metz | Hard | €450,000 |
| 2011 | Tokyo | Hard | $1,341,000 |
| 2011 | Tokyo | Hard | $1,341,000 |
| 2010 | Valencia | Hard | €2,019,000 |
| 2010 | Valencia | Hard | €2,019,000 |
| 2008 | Delray Beach | Hard | $375,000 |
| 2008 | Delray Beach | Hard | $375,000 |
| 2007 | Memphis | Hard | $665,000 |
| 2007 | Memphis | Hard | $665,000 |
| 2007 | Nottingham | Grass | $356,000 |
| 2007 | Nottingham | Grass | $356,000 |
| 2007 | San Jose | Hard | $355,000 |
| 2007 | San Jose | Hard | $355,000 |
This profile page for Murray/ Salisbury lists not only current season wins and losses, but is also offering quick career statistics and even tournament prize wins. With 0 wins during the 2026 tennis season, Murray/ Salisbury offers some interesting opportunities for betting, and for this we advise checking the betting predictions for Murray/ Salisbury provided by TennisStats247.